Who holds AZNASTRAZENECA
44 funds on our shelf carry ASTRAZENECA — heaviest hand: EWU at 7.80% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWUiShares MSCI United Kingdom ETF | INDEX | 7.80% | $3.6B | 1,801,142 |
| PPHVanEck Pharmaceutical ETF | INDEX | 3.52% | $1B | 227,602 |
| IXJiShares Global Healthcare ETF | INDEX | 3.07% | $4.3B | 830,524 |
| AGNGGlobal X Aging Population ETF | INDEX | 2.31% | $64M | 12,879 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 2.23% | $15.2B | 2,145,995 |
| QEFAState Street SPDR MSCI EAFE StrategicFactors ETF | INDEX | 1.86% | $1B | 102,693 |
| IEViShares Europe ETF | INDEX | 1.80% | $1.6B | 181,314 |
| SPEUState Street SPDR Portfolio Europe ETF | INDEX | 1.78% | $692M | 67,764 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 1.58% | $13.6B | 1,365,743 |
| IEURiShares Core MSCI Europe ETF | INDEX | 1.57% | $9.2B | 917,604 |
| VGKVanguard European Stock Index Fund | INDEX | 1.48% | $20.6B | 3,606,892 |
| EFAXState Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | INDEX | 1.41% | $492M | 37,771 |
| XTiShares Exponential Technologies ETF | INDEX | 1.18% | $4.1B | 302,224 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 1.15% | $323M | 23,603 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 1.12% | $190.8B | 0 |
| EFAiShares MSCI EAFE ETF | INDEX | 1.11% | $77.1B | 5,411,063 |
| VDVVanguard Developed Markets ex-US Value Index ETF | 1.09% | — | 3,108 | |
| GNOMGlobal X Genomics & Biotechnology ETF | INDEX | 1.05% | $85M | 7,255 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 1.00% | $1.1B | 68,721 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.96% | $11.9B | 729,328 |
| VUSVVanguard Wellington U.S. Value Active ETF | 0.95% | — | 5,795 | |
| MTRAInvesco International Growth Focus ETF | 0.85% | — | 7,346 | |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.84% | $141.2B | 14,641,743 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.83% | $32.4B | 1,712,158 |
| INTFiShares International Equity Factor ETF | INDEX | 0.81% | $3.7B | 188,498 |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 0.76% | $2.9B | 113,447 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.74% | — | 15,922 | |
| SPDWState Street SPDR Portfolio Developed World ex-US ETF | INDEX | 0.73% | $41B | 1,896,175 |
| VDGVanguard Developed Markets ex-US Growth Index ETF | 0.69% | — | 2,049 | |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.67% | $40.1B | 3,481,875 |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.65% | $629M | 21,568 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.64% | — | 716,903 |
| VXUSVanguard Total International Stock ETF | INDEX | 0.61% | $76.3B | 22,014,860 |
| EFAViShares MSCI EAFE Min Vol Factor ETF | INDEX | 0.59% | $5.2B | 196,908 |
| IOOiShares Global 100 ETF | INDEX | 0.58% | $9.3B | 343,967 |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | INDEX | 0.50% | $2.9B | 92,922 |
| SPINState Street US Equity Premium Income ETF | 0.44% | — | 1,078 | |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.35% | $175M | 3,826 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.28% | $240M | 4,218 |
| URTHiShares MSCI World ETF | INDEX | 0.26% | $8.3B | 137,120 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.23% | $39.4B | 1,219,453 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.22% | $1.2B | 16,646 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.11% | $200M | 1,336 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.07% | $1.8B | 7,914 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS