Who holds BBYBEST BUY CO
60 funds on our shelf carry BEST BUY CO — heaviest hand: PEY at 2.52% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PEYInvesco High Yield Equity Dividend Achievers ETF | INDEX | 2.52% | $1.1B | 305,152 |
| SNPDXtrackers S&P Dividend Aristocrats Screened ETF | 2.51% | — | 912 | |
| QDIVGlobal X S&P 500 Quality Dividend ETF | INDEX | 2.29% | $28M | 7,401 |
| RSPDInvesco S&P 500 Equal Weight Consumer Discretionary ETF | INDEX | 2.23% | $383M | 92,443 |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 2.11% | $166M | 39,351 |
| BMVPInvesco Bloomberg MVP Multi-factor ETF | 2.05% | — | 23,345 | |
| DVYiShares Select Dividend ETF | INDEX | 1.46% | $22.3B | 3,693,159 |
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.43% | $373M | 72,005 |
| SPYDState Street SPDR Portfolio S&P 500 High Dividend ETF | INDEX | 1.36% | $7B | 1,323,117 |
| EWUSiShares MSCI United Kingdom Small-Cap ETF | INDEX | 1.35% | $39M | 42,241 |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 1.16% | $4M | 4,293 |
| RPVInvesco S&P 500 Pure Value ETF | INDEX | 1.05% | $1.7B | 196,781 |
| ISVLiShares International Developed Small Cap Value Factor ETF | INDEX | 0.90% | $330M | 237,391 |
| RTHVanEck Retail ETF | INDEX | 0.81% | $235M | 21,483 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 0.69% | $20.5B | 1,934,673 |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.56% | $661M | 43,478 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.53% | $618M | 37,085 |
| AUSFGlobal X Adaptive U.S. Factor ETF | INDEX | 0.52% | $298M | 51,858 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.49% | $270M | 14,843 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.48% | $370M | 27,156 |
| DDDDYieldMax U.S. Stocks Target Double Distribution ETF | 0.45% | — | 365 | |
| INTFiShares International Equity Factor ETF | INDEX | 0.44% | $3.7B | 1,308,049 |
| IEUSiShares MSCI Europe Small-Cap ETF | INDEX | 0.38% | $164M | 50,639 |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | INDEX | 0.37% | $21.5B | 1,104,164 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.37% | $9.4B | 400,512 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.35% | $48.6B | 1,904,573 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.34% | $30.1B | 2,924,792 |
| RETLDirexion Daily Retail Bull 3X ETF | 0.33% | — | 2,888 | |
| VCRVanguard Consumer Discretionary Fund | INDEX | 0.32% | $5.6B | 262,053 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.31% | $1.2B | 41,723 |
| GXPDGlobal X PureCap MSCI Consumer Discretionary ETF | 0.30% | — | 1,613 | |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.30% | $425M | 14,240 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.29% | $200M | 6,473 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.29% | $298M | 9,805 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.29% | $30M | 984 |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.28% | $274M | 8,794 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.27% | $3.7B | 112,427 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.26% | $281M | 29,483 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.25% | — | 3,741 | |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.24% | $764M | 24,671 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.22% | $9.8B | 239,280 |
| VBVanguard Small Cap Index Fund | INDEX | 0.20% | $58.9B | 4,605,337 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $1.9B | 42,616 |
| SCZiShares MSCI EAFE Small-Cap ETF | INDEX | 0.17% | $12.7B | 1,707,406 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.17% | $15.2B | 295,661 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.16% | $19B | 348,229 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.16% | $970M | 17,175 |
| SPDGState Street SPDR Portfolio S&P Sector Neutral Dividend ETF | INDEX | 0.16% | $13M | 224 |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.13% | $9.9B | 145,071 |
| VSSVanguard FTSE All-World ex-US Small Capital Index Fund | INDEX | 0.13% | $8.8B | 1,827,591 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.12% | $4.1B | 57,945 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.12% | $381M | 5,034 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.12% | $761M | 10,288 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.2B | 201,804 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.09% | $2B | 21,016 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.09% | $334M | 3,334 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.08% | $1.6B | 14,206 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.07% | $1.5B | 11,571 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.07% | $778M | 6,001 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.06% | $4.8B | 32,366 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS