Who holds CASYCASEYS GENERAL STORES
44 funds on our shelf carry CASEYS GENERAL STORES — heaviest hand: PSL at 3.93% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PSLInvesco Dorsey Wright Consumer Staples Momentum ETF | INDEX | 3.93% | $78M | 4,958 |
| RSPSInvesco S&P 500 Equal Weight Consumer Staples ETF | INDEX | 3.10% | $427M | 21,350 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 2.28% | $390M | 10,551 | |
| XLPState Street Consumer Staples Select Sector SPDR ETF | INDEX | 1.90% | $13.3B | 326,915 |
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.24% | $373M | 5,949 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 1.14% | $698M | 21,863 |
| IYKiShares US Consumer Staples ETF | INDEX | 1.07% | $1.6B | 27,929 |
| VDCVanguard Consumer Staples Fund | INDEX | 1.01% | $7.1B | 123,927 |
| NULGNuveen ESG Large-Cap Growth ETF | 0.84% | $1.5B | 32,159 | |
| GXPSGlobal X PureCap MSCI Consumer Staples ETF | 0.80% | — | 849 | |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.80% | $17.7B | 488,056 |
| KXIiShares Global Consumer Staples ETF | INDEX | 0.67% | $1.1B | 11,993 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.57% | $20B | 183,601 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 0.57% | $1.1B | 8,169 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.53% | $8M | 67 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 0.45% | $2B | 14,320 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.43% | $29M | 200 |
| VBVanguard Small Cap Index Fund | INDEX | 0.34% | $58.9B | 850,484 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.32% | $4.1B | 21,306 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.31% | $4.1B | 15,442 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.31% | $4.1B | 20,538 |
| RETLDirexion Daily Retail Bull 3X ETF | 0.30% | — | 404 | |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.20% | $96B | 309,431 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.18% | $18.2B | 52,523 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.18% | $810M | 2,293 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.17% | $56.3B | 152,173 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.17% | $646M | 5,399 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.16% | $20.5B | 51,684 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.16% | $1.7B | 4,344 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 0.13% | $20.5B | 35,661 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.12% | $84.8B | 209,206 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.11% | $23.4B | 43,513 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.09% | $9.8B | 13,939 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.08% | $778M | 1,052 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.08% | $57.9B | 54,901 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.08% | $12.3B | 27,850 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.08% | $334M | 418 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.07% | $42.4B | 48,768 | |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.07% | $21.3B | 53,112 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.07% | $3.3B | 3,586 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.06% | $80B | 78,952 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.06% | $130.6B | 122,203 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.06% | $34.8B | 32,685 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.05% | $134M | 108 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS