Who holds COHRCOHERENT
60 funds on our shelf carry COHERENT — heaviest hand: ULTY at 4.55% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ULTYYieldMax Ultra Option Income Strategy ETF | 4.55% | $712M | 97,000 | |
| MADEiShares U.S. Manufacturing ETF | 3.08% | — | 5,469 | |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 2.63% | $3.4B | 258,589 |
| VUSGVanguard Wellington U.S. Growth Active ETF | 2.06% | — | 2,403 | |
| DRIVGlobal X Autonomous & Electric Vehicles ETF | INDEX | 1.75% | $463M | 19,217 |
| FITEState Street SPDR S&P Kensho Future Security ETF | INDEX | 1.62% | $155M | 6,121 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 1.52% | $1B | 44,906 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.41% | $6.3B | 262,245 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 1.40% | $2B | 81,393 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.22% | $13.8B | 1,502,944 |
| TEKXState Street Galaxy Transformative Tech Accelerators ETF | 1.03% | — | 457 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.84% | $4.1B | 102,246 |
| KNCTInvesco Next Gen Connectivity ETF | 0.62% | — | 3,095 | |
| VOVanguard Mid Cap Index Fund | INDEX | 0.52% | $68.1B | 4,231,772 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.50% | $15.2B | 222,449 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.50% | $334M | 4,910 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.47% | $56.3B | 771,559 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.43% | $1.7B | 21,671 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.42% | $131.1B | 1,569,799 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.38% | — | 254 | |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.37% | $20B | 218,854 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.30% | $23.4B | 208,410 |
| IYWiShares U.S. Technology ETF | INDEX | 0.30% | $27.2B | 237,227 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.29% | $2.7B | 23,375 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.28% | $11.7B | 97,543 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.27% | $20.5B | 163,740 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.26% | $3.5B | 26,483 |
| IXNiShares Global Tech ETF | INDEX | 0.24% | $10.1B | 70,029 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.24% | $1.9B | 13,291 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.24% | $1.5B | 10,715 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.23% | — | 1,012 | |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.23% | $96B | 641,665 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.22% | $57.9B | 290,323 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.21% | $75.1B | 1,269,062 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.19% | — | 13 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.19% | $3.3B | 17,947 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.18% | $9M | 86 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.18% | $80B | 416,494 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.18% | $646M | 10,304 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.18% | $134M | 703 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.17% | $34.8B | 172,294 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.16% | $1B | 4,880 |
| VUGVanguard Growth Index Fund | INDEX | 0.16% | $135.5B | 2,191,139 |
| NYSXGlobal X NYSE 100 ETF | 0.16% | — | 225 | |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.15% | $12.3B | 147,339 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.14% | $710M | 15,354 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.14% | $81.8B | 329,371 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.12% | $690M | 2,412 |
| TOPCiShares S&P 500 3% Capped ETF | 0.12% | — | 119 | |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.12% | $29M | 98 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.12% | $18.2B | 62,618 |
| XRMIGlobal X S&P 500 Risk Managed Income ETF | ACTIVE | 0.12% | $37M | 216 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.10% | $1.7B | 5,258 |
| SPYXState Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | INDEX | 0.10% | $2.9B | 8,663 |
| GXLCGlobal X U.S. 500 ETF | 0.10% | — | 14 | |
| IVViShares Core S&P 500 ETF | INDEX | 0.10% | $896.9B | 2,619,741 |
| XYLGGlobal X S&P 500 Covered Call & Growth ETF | ACTIVE | 0.10% | $63M | 199 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.10% | — | 27 | |
| ONOFGlobal X Adaptive U.S. Risk Management ETF | INDEX | 0.10% | $128M | 410 |
| XTRGlobal X S&P 500 Tail Risk ETF | INDEX | 0.10% | $3M | 15 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS