Who holds DOCNDIGITALOCEAN
31 funds on our shelf carry DIGITALOCEAN — heaviest hand: CLOU at 4.01% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| CLOUGlobal X Cloud Computing ETF | INDEX | 4.01% | $381M | 115,516 |
| XITKState Street SPDR FactSet Innovative Technology ETF | INDEX | 3.14% | $70M | 13,697 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 2.28% | $7.2B | 1,180,321 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 2.16% | $339M | 53,450 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.75% | $2.9B | 153,596 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.57% | $10.6B | 474,758 |
| DWASInvesco Dorsey Wright SmallCap Momentum ETF | INDEX | 0.53% | $411M | 15,814 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.49% | $1.1B | 79,443 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.40% | $18.4B | 516,278 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.39% | $20B | 548,276 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.34% | $414M | 11,027 |
| ISCGiShares Morningstar Small-Cap Growth ETF | INDEX | 0.34% | $978M | 23,904 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.31% | $646M | 42,418 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.30% | $418M | 9,058 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.30% | $123.5B | 2,815,798 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.27% | $17.7B | 1,102,460 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.25% | $2.2B | 134,011 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.19% | $2.7B | 36,848 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.19% | $4.1B | 55,090 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.18% | $2.8B | 35,579 |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.16% | $274M | 3,369 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.15% | $20.2B | 898,764 |
| WSMLiShares MSCI World Small-Cap ETF | 0.13% | — | 6,033 | |
| VBVanguard Small Cap Index Fund | INDEX | 0.11% | $58.9B | 1,921,353 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.09% | $520M | 3,160 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.08% | $75.1B | 1,233,799 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.06% | $11.7B | 48,464 |
| IYWiShares U.S. Technology ETF | INDEX | 0.06% | $27.2B | 123,133 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.04% | $130.6B | 364,835 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.03% | $34.8B | 85,953 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.03% | $21.3B | 132,309 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS