Who holds ENTGENTEGRIS
44 funds on our shelf carry ENTEGRIS — heaviest hand: TINY at 4.09% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| TINYProShares Nanotechnology ETF | INDEX | 4.09% | $6M | 3,826 |
| PSIInvesco Semiconductors ETF | ACTIVE | 2.76% | $3.1B | 511,215 |
| MOATVanEck Morningstar Wide Moat ETF | INDEX | 1.56% | $11.4B | 1,056,145 |
| SOXXiShares Semiconductor ETF | INDEX | 1.20% | $48.3B | 3,493,265 |
| MOTGVanEck Morningstar Global Wide Moat ETF | INDEX | 1.20% | $18M | 1,277 |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 1.01% | $3.4B | 201,795 |
| ARTYiShares Future AI & Tech ETF | INDEX | 0.99% | $4.4B | 256,743 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.93% | $2.7B | 151,287 |
| SMOTVanEck Morningstar SMID Moat ETF | INDEX | 0.85% | $306M | 15,498 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.84% | $8.5B | 465,039 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.77% | $414M | 20,610 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.77% | $418M | 19,240 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.74% | $18.4B | 808,251 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.72% | $923M | 79,163 |
| IBATiShares Energy Storage & Materials ETF | INDEX | 0.71% | $66M | 2,785 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.67% | $123.5B | 5,275,004 |
| QQQSInvesco NASDAQ Future Gen 200 ETF | INDEX | 0.64% | $10M | 886 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.60% | $17.7B | 2,013,941 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.58% | $2.2B | 251,104 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.56% | $2.9B | 96,164 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.51% | $10.6B | 355,765 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.45% | $1.1B | 59,531 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.34% | $4.1B | 84,552 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.29% | $4.1B | 77,760 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.26% | $425M | 6,673 |
| VBVanguard Small Cap Index Fund | INDEX | 0.25% | $58.9B | 3,509,192 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.25% | $20.2B | 1,718,939 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.24% | $1.9B | 26,482 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.22% | $15.2B | 196,122 |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | INDEX | 0.22% | $25.3B | 1,153,129 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.19% | $56.3B | 627,238 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.18% | $1.7B | 17,944 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.16% | $1.3B | 12,169 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.12% | $75.1B | 1,487,489 |
| IYWiShares U.S. Technology ETF | INDEX | 0.12% | $27.2B | 192,296 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.11% | $11.7B | 76,116 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.10% | $20B | 120,960 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.10% | $1.5B | 8,781 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.09% | — | 830 | |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.08% | $3.3B | 14,742 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.06% | $134M | 516 |
| USDProShares Ultra Semiconductors | INDEX | 0.06% | $3.2B | 11,307 |
| XTiShares Exponential Technologies ETF | INDEX | 0.03% | $4.1B | 6,434 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.03% | $34.8B | 54,707 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS