Who holds EXPEEXPEDIA GROUP
60 funds on our shelf carry EXPEDIA GROUP — heaviest hand: PEJ at 4.28% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PEJInvesco Leisure and Entertainment ETF | ACTIVE | 4.28% | $357M | 57,706 |
| EBIZGlobal X E-commerce ETF | INDEX | 4.10% | $58M | 3,959 |
| PEZInvesco Dorsey Wright Consumer Cyclicals Momentum ETF | INDEX | 3.50% | $21M | 2,873 |
| RSPDInvesco S&P 500 Equal Weight Consumer Discretionary ETF | INDEX | 2.14% | $383M | 29,842 |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 1.92% | $4M | 2,391 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.87% | $2.1B | 144,524 |
| MILNGlobal X Millennial Consumer ETF | INDEX | 1.84% | $117M | 6,187 |
| UPGDInvesco Bloomberg Analyst Rating Improvers ETF | INDEX | 1.68% | $116M | 7,346 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 1.51% | $698M | 67,652 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 1.15% | $2B | 85,271 |
| GURUGlobal X Guru Index ETF | INDEX | 1.11% | $43M | 2,590 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.05% | $1.5B | 100,436 | |
| PKWInvesco BuyBack Achievers ETF | INDEX | 0.94% | $1.7B | 59,535 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.86% | $20B | 642,623 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.82% | $13.8B | 879,604 |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 0.81% | $539M | 16,328 |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | INDEX | 0.73% | $21.5B | 645,357 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.69% | $3.5B | 89,948 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 0.62% | $5.6B | 130,115 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.60% | $1.5B | 34,132 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.57% | $9.4B | 204,639 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.55% | $1.2B | 24,191 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.55% | $30M | 621 |
| GXPDGlobal X PureCap MSCI Consumer Discretionary ETF | 0.53% | — | 948 | |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.51% | $298M | 5,667 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.43% | — | 2,131 | |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.38% | $370M | 7,194 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.38% | $200M | 2,845 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.35% | $68.1B | 2,476,669 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.33% | $19B | 236,001 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.28% | $3.7B | 39,552 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.25% | $281M | 9,450 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.24% | $425M | 3,800 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.22% | $56.3B | 470,873 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.22% | $4.1B | 34,582 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.21% | $1.7B | 13,467 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.20% | $1.1B | 8,519 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.18% | — | 148 | |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.14% | $334M | 1,737 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.12% | $1.5B | 6,620 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.11% | $970M | 4,112 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.11% | $21.3B | 186,104 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.10% | $710M | 9,393 |
| VOOGVanguard S&P 500 Growth ETF | INDEX | 0.10% | $12.3B | 86,350 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.09% | $130.6B | 427,724 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.09% | $1.2B | 4,065 |
| SPYGState Street SPDR Portfolio S&P 500 Growth ETF | INDEX | 0.08% | $57.9B | 169,922 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.08% | $80B | 243,504 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.08% | $34.8B | 101,375 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.08% | $9.8B | 28,875 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.07% | $1B | 2,880 |
| VUGVanguard Growth Index Fund | INDEX | 0.07% | $135.5B | 866,199 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.07% | — | 6 | |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.07% | $1.7B | 4,301 |
| DFAUDimensional US Core Equity Market ETF | ACTIVE | 0.07% | $6.3B | 29,761 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.07% | $134M | 328 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.06% | $2.9B | 6,073 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.05% | $4.8B | 9,674 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.05% | $3.3B | 5,995 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.05% | $9.2B | 25,454 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS