Who holds GAPGAP
22 funds on our shelf carry GAP — heaviest hand: XRT at 1.26% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.26% | $373M | 258,127 |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 0.75% | $4M | 10,434 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.66% | $1.3B | 375,482 |
| AUSFGlobal X Adaptive U.S. Factor ETF | INDEX | 0.61% | $298M | 228,522 |
| MILNGlobal X Millennial Consumer ETF | INDEX | 0.53% | $117M | 19,691 |
| RFVInvesco S&P MidCap 400 Pure Value ETF | INDEX | 0.42% | $330M | 61,963 |
| RETLDirexion Daily Retail Bull 3X ETF | 0.30% | — | 11,903 | |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.30% | $2.7B | 362,883 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.30% | $764M | 121,007 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.29% | $923M | 192,812 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.25% | $8.5B | 1,133,378 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.24% | $4.1B | 510,074 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 0.23% | $370M | 51,273 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.20% | $281M | 88,839 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.17% | $418M | 31,045 |
| ISCViShares Morningstar Small-Cap Value ETF | INDEX | 0.16% | $661M | 51,663 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.15% | $618M | 42,023 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 0.15% | $5.6B | 431,550 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.14% | $414M | 30,114 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.13% | $30M | 1,788 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.09% | $1.2B | 46,635 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.04% | $2B | 33,828 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS