Who holds IDCCINTERDIGITAL
35 funds on our shelf carry INTERDIGITAL — heaviest hand: GRPM at 2.86% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| GRPMInvesco S&P MidCap 400 GARP ETF | INDEX | 2.86% | $502M | 42,533 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.88% | $339M | 18,860 |
| XMHQInvesco S&P MidCap Quality ETF | INDEX | 1.37% | $5.5B | 222,438 |
| XSWState Street SPDR S&P Software & Services ETF | INDEX | 0.82% | $488M | 11,572 |
| XITKState Street SPDR FactSet Innovative Technology ETF | INDEX | 0.76% | $70M | 1,843 |
| OMFSInvesco Russell 2000 Dynamic Multifactor ETF | ACTIVE | 0.64% | $269M | 5,068 |
| SQLTiShares MSCI USA Small-Cap Quality Factor ETF | 0.58% | — | 117 | |
| IWOiShares Russell 2000 Growth ETF | INDEX | 0.57% | $14.4B | 245,085 |
| VTWGVanguard Russell 2000 Growth ETF | INDEX | 0.54% | $1B | 28,531 |
| QQQSInvesco NASDAQ Future Gen 200 ETF | INDEX | 0.52% | $10M | 358 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.48% | $2.9B | 40,636 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.47% | $1.1B | 25,222 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.46% | $10.6B | 150,609 |
| RSSLGlobal X Russell 2000 ETF | INDEX | 0.29% | $1.5B | 12,410 |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 0.29% | $14.5B | 125,239 |
| IWMiShares Russell 2000 ETF | INDEX | 0.29% | $79.3B | 682,398 |
| ISCGiShares Morningstar Small-Cap Growth ETF | INDEX | 0.28% | $978M | 8,030 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.28% | $414M | 3,490 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.27% | $418M | 3,404 |
| VTWOVanguard Russell 2000 ETF | INDEX | 0.27% | $9.9B | 150,236 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.25% | $18.4B | 136,539 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.25% | $17.7B | 341,279 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.24% | $2.2B | 42,531 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.24% | $123.5B | 893,879 |
| SMMViShares MSCI USA Small-Cap Min Vol Factor ETF | INDEX | 0.23% | $270M | 1,900 |
| SNSRGlobal X Internet of Things ETF | INDEX | 0.21% | $253M | 1,366 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.20% | $2.7B | 16,046 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.20% | $2.8B | 16,709 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.18% | $4.1B | 21,832 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.15% | $3.7B | 16,620 |
| ISCBiShares Morningstar Small-Cap ETF | INDEX | 0.14% | $274M | 1,130 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.08% | $20.2B | 290,503 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.07% | $75.1B | 372,845 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.04% | $11.7B | 12,843 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.02% | $34.8B | 22,945 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS