Who holds KDPKEURIG DR PEPPER
60 funds on our shelf carry KEURIG DR PEPPER — heaviest hand: PBJ at 5.10% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PBJInvesco Food & Beverage ETF | ACTIVE | 5.10% | $85M | 141,554 |
| RSPSInvesco S&P 500 Equal Weight Consumer Staples ETF | INDEX | 3.02% | $427M | 418,715 |
| XLPState Street Consumer Staples Select Sector SPDR ETF | INDEX | 2.89% | $13.3B | 12,034,858 |
| PSLInvesco Dorsey Wright Consumer Staples Momentum ETF | INDEX | 1.89% | $78M | 47,436 |
| IYKiShares US Consumer Staples ETF | INDEX | 1.86% | $1.6B | 981,534 |
| VDCVanguard Consumer Staples Fund | INDEX | 1.48% | $7.1B | 4,308,653 |
| GXPSGlobal X PureCap MSCI Consumer Staples ETF | 1.43% | — | 31,013 | |
| KXIiShares Global Consumer Staples ETF | INDEX | 1.21% | $1.1B | 439,995 |
| VUSVVanguard Wellington U.S. Value Active ETF | 0.83% | — | 25,500 | |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 0.77% | — | 7,074 | |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.69% | $17.5B | 8,367,899 |
| TEXNiShares Texas Equity ETF | 0.65% | — | 3,990 | |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.60% | $1.1B | 221,418 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.55% | $23.5B | 4,217,442 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.39% | $15.2B | 1,949,596 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.39% | $68.1B | 27,958,147 |
| RPVInvesco S&P 500 Pure Value ETF | INDEX | 0.39% | $1.7B | 210,344 |
| AIBFiShares Future AI Beneficiaries ETF | 0.38% | — | 26,983 | |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.36% | $618M | 72,640 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.31% | $3.3B | 332,484 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.29% | $56.3B | 5,355,115 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.29% | $1.7B | 159,019 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.27% | $42.4B | 3,733,129 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.26% | $9.4B | 818,566 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.25% | $270M | 22,441 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.25% | — | 1,911 | |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.24% | — | 1,763 | |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.22% | $1.6B | 114,649 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $425M | 27,878 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $1.9B | 122,411 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.20% | $381M | 24,664 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.19% | $16M | 882 |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.18% | $2M | 236 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.18% | $8B | 498,776 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.17% | $810M | 45,746 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.17% | $64B | 6,277,459 |
| QQQInvesco QQQ Trust | INDEX | 0.17% | $508.4B | 28,396,759 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.17% | $104M | 10,312 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.17% | $58.1B | 5,255,523 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.17% | — | 600 | |
| IQQiShares Nasdaq 100 ETF | 0.17% | — | 39,176 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.16% | $1.5B | 78,631 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.15% | $761M | 37,896 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.15% | $2B | 99,478 |
| VTVVanguard Value Index Fund | INDEX | 0.15% | $125.5B | 12,349,578 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.15% | $8M | 381 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.14% | $36B | 1,660,913 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.14% | $48.8B | 2,249,468 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.14% | $5.2B | 315,457 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.13% | $27.3B | 1,191,410 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.13% | $175M | 7,237 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.13% | $970M | 39,821 |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.12% | $9.9B | 391,586 |
| ILCViShares Morningstar Value ETF | INDEX | 0.12% | $1.3B | 52,674 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.12% | $1.2B | 48,286 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.11% | $5.6B | 207,670 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.11% | $9.2B | 822,832 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.11% | $81.8B | 2,882,985 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.10% | $1B | 33,856 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.2B | 594,597 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS