Who holds KRKROGER
60 funds on our shelf carry KROGER — heaviest hand: PBJ at 5.36% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PBJInvesco Food & Beverage ETF | ACTIVE | 5.36% | $85M | 77,125 |
| RSPSInvesco S&P 500 Equal Weight Consumer Staples ETF | INDEX | 3.31% | $427M | 237,990 |
| PSLInvesco Dorsey Wright Consumer Staples Momentum ETF | INDEX | 2.42% | $78M | 32,109 |
| XLPState Street Consumer Staples Select Sector SPDR ETF | INDEX | 2.04% | $13.3B | 5,017,498 |
| RTHVanEck Retail ETF | INDEX | 1.83% | $235M | 72,564 |
| IYKiShares US Consumer Staples ETF | INDEX | 1.55% | $1.6B | 422,166 |
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.23% | $373M | 84,494 |
| VUSVVanguard Wellington U.S. Value Active ETF | 1.19% | — | 19,317 | |
| VDCVanguard Consumer Staples Fund | INDEX | 1.15% | $7.1B | 1,846,072 |
| RPVInvesco S&P 500 Pure Value ETF | INDEX | 1.14% | $1.7B | 320,749 |
| GXPSGlobal X PureCap MSCI Consumer Staples ETF | 1.13% | — | 12,597 | |
| PKWInvesco BuyBack Achievers ETF | INDEX | 1.03% | $1.7B | 291,240 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 1.00% | $618M | 104,836 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.00% | $8M | 1,311 |
| KXIiShares Global Consumer Staples ETF | INDEX | 0.99% | $1.1B | 184,279 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.81% | $270M | 36,601 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.79% | $9.8B | 1,314,304 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.65% | $3.3B | 361,067 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.59% | $23.5B | 2,337,699 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.56% | $9.4B | 888,405 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.53% | $17.5B | 3,569,274 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.49% | $1.1B | 92,968 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.35% | $970M | 56,883 |
| RETLDirexion Daily Retail Bull 3X ETF | 0.33% | — | 4,505 | |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.33% | $15.2B | 837,342 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.31% | $200M | 10,235 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.31% | $30M | 1,570 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.30% | $68.1B | 11,925,364 |
| AIBFiShares Future AI Beneficiaries ETF | 0.30% | — | 11,373 | |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.30% | $3.7B | 190,743 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.27% | $175M | 8,046 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.27% | $1.6B | 71,606 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.24% | $56.3B | 2,299,892 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.23% | $761M | 30,115 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.23% | $1.7B | 66,872 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.23% | $281M | 38,617 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.22% | $1.9B | 67,578 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96B | 3,449,903 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.21% | $42.4B | 1,478,974 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.20% | $764M | 31,463 |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.19% | $9.9B | 322,710 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.19% | — | 738 | |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.19% | $810M | 25,272 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.13% | $778M | 17,561 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.13% | $58.1B | 2,260,198 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.11% | $36B | 696,575 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.11% | $4.8B | 89,524 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.11% | $48.8B | 939,406 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.11% | $27.3B | 497,793 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.11% | $5.2B | 131,413 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.11% | $381M | 6,852 |
| DFAUDimensional US Core Equity Market ETF | ACTIVE | 0.10% | $6.3B | 166,920 |
| ILCViShares Morningstar Value ETF | INDEX | 0.10% | $1.3B | 22,087 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.10% | $84.8B | 2,210,943 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.2B | 319,920 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.09% | $81.8B | 1,238,428 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.09% | $5.6B | 84,491 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.09% | $9.2B | 353,935 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.09% | $1.2B | 19,588 |
| VTVVanguard Value Index Fund | INDEX | 0.09% | $125.5B | 4,269,418 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS