Who holds MCMOELIS &
45 funds on our shelf carry MOELIS & — heaviest hand: EWQ at 5.29% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWQiShares MSCI France ETF | INDEX | 5.29% | $334M | 41,831 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 1.80% | $298M | 12,515 |
| XSHQInvesco S&P SmallCap Quality ETF | INDEX | 1.71% | $292M | 88,335 |
| KCEState Street SPDR S&P Capital Markets ETF | INDEX | 1.59% | $519M | 101,982 |
| EZUiShares MSCI Eurozone ETF | INDEX | 1.43% | $9.4B | 314,432 |
| IDHQInvesco S&P International Developed Quality ETF | INDEX | 1.26% | $1.1B | 32,837 |
| MOTIVanEck Morningstar International Moat ETF | INDEX | 1.12% | $69M | 1,807 |
| PSCFInvesco S&P SmallCap Financials ETF | INDEX | 0.97% | $28M | 4,768 |
| MOTGVanEck Morningstar Global Wide Moat ETF | INDEX | 0.86% | $18M | 353 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.80% | $13.6B | 255,436 |
| IEViShares Europe ETF | INDEX | 0.80% | $1.6B | 29,641 |
| VGKVanguard European Stock Index Fund | INDEX | 0.79% | $20.6B | 593,588 |
| OMFSInvesco Russell 2000 Dynamic Multifactor ETF | ACTIVE | 0.79% | $269M | 37,313 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.70% | $9.2B | 149,932 |
| VDGVanguard Developed Markets ex-US Growth Index ETF | 0.69% | — | 767 | |
| CEFAGlobal X S&P Catholic Values Developed ex-U.S. ETF | INDEX | 0.65% | $11M | 996 |
| EFViShares MSCI EAFE Value ETF | INDEX | 0.64% | $30.4B | 451,120 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.55% | $323M | 4,116 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.52% | $190.8B | 0 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.49% | $77.1B | 887,938 |
| IAIiShares U.S. Broker-Dealers & Securities Exchanges ETF | INDEX | 0.44% | $1.3B | 90,326 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.42% | $141.2B | 2,491,144 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.40% | $11.9B | 111,558 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.37% | $32.4B | 277,755 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 0.36% | $1.1B | 9,142 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 0.35% | $15.2B | 124,123 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.34% | $40.1B | 592,364 |
| VTWGVanguard Russell 2000 Growth ETF | INDEX | 0.32% | $1B | 82,421 |
| VXUSVanguard Total International Stock ETF | INDEX | 0.31% | $76.3B | 3,746,223 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.29% | — | 118,381 |
| SLYGState Street SPDR S&P 600 Small Cap Growth ETF | INDEX | 0.28% | $4.8B | 243,537 |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | INDEX | 0.28% | $2.9B | 19,183 |
| VIOGVanguard S&P Small-Cap 600 Growth ETF | INDEX | 0.28% | $954M | 52,556 |
| VIOOVanguard S&P Small-Cap 600 ETF | INDEX | 0.28% | $2.9B | 267,712 |
| QVMSInvesco S&P SmallCap 600 QVM Multi-factor ETF | INDEX | 0.28% | $239M | 11,684 |
| IOOiShares Global 100 ETF | INDEX | 0.26% | $9.3B | 56,113 |
| INTFiShares International Equity Factor ETF | INDEX | 0.24% | $3.7B | 20,638 |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | INDEX | 0.24% | $16B | 674,599 |
| VIOVVanguard S&P Small-Cap 600 Value ETF | INDEX | 0.23% | $1.4B | 68,454 |
| IWOiShares Russell 2000 Growth ETF | INDEX | 0.21% | $14.4B | 541,529 |
| SLYVState Street SPDR S&P 600 Small Cap Value ETF | INDEX | 0.20% | $4.8B | 166,194 |
| VTWOVanguard Russell 2000 ETF | INDEX | 0.16% | $9.9B | 434,022 |
| RSSLGlobal X Russell 2000 ETF | INDEX | 0.14% | $1.5B | 35,855 |
| DDDDYieldMax U.S. Stocks Target Double Distribution ETF | 0.11% | — | 138 | |
| VFHVanguard Financials Index Fund | INDEX | 0.06% | $10.3B | 121,263 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS