Who holds MELIMERCADOLIBRE
59 funds on our shelf carry MERCADOLIBRE — heaviest hand: ARGT at 22.49% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ARGTGlobal X MSCI Argentina ETF | INDEX | 22.49% | $338M | 87,917 |
| ULTYYieldMax Ultra Option Income Strategy ETF | 4.31% | $712M | 16,500 | |
| EBIZGlobal X E-commerce ETF | INDEX | 4.26% | $58M | 576 |
| LFGYYieldMax Crypto Industry & Tech Portfolio Option Income ETF | 3.24% | — | 1,919 | |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 2.30% | $539M | 7,231 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 1.75% | $3.5B | 35,870 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.74% | — | 264 | |
| NULGNuveen ESG Large-Cap Growth ETF | 1.58% | $1.5B | 23,561 | |
| VUSGVanguard Wellington U.S. Growth Active ETF | 1.52% | — | 352 | |
| MVALVanEck Morningstar Wide Moat Value ETF | 1.42% | — | 14 | |
| VCRVanguard Consumer Discretionary Fund | INDEX | 1.36% | $5.6B | 46,594 |
| GXPDGlobal X PureCap MSCI Consumer Discretionary ETF | 1.32% | — | 369 | |
| MOATVanEck Morningstar Wide Moat ETF | INDEX | 1.28% | $11.4B | 85,062 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.12% | $8M | 51 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.58% | $520M | 1,780 |
| EMMGlobal X Emerging Markets ex-China ETF | INDEX | 0.56% | $27M | 182 |
| EMCGlobal X Emerging Markets Great Consumer ETF | INDEX | 0.53% | $141M | 167 |
| BRAZGlobal X Brazil Active ETF | ACTIVE | 0.46% | $4M | 30 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.46% | — | 67 | |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.42% | $16M | 33 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.41% | $8B | 18,829 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.40% | $104M | 389 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.40% | $334M | 780 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.39% | — | 22 | |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.37% | $2M | 8 |
| QQQInvesco QQQ Trust | INDEX | 0.35% | $508.4B | 1,058,172 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.35% | $64B | 233,658 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.35% | $23.5B | 47,822 |
| IQQiShares Nasdaq 100 ETF | 0.35% | — | 1,442 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.30% | $1.5B | 2,634 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.28% | $4.1B | 6,697 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.28% | — | 183 | |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.26% | $29M | 44 |
| NYSXGlobal X NYSE 100 ETF | 0.23% | — | 57 | |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.22% | $1.2B | 1,619 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $425M | 490 |
| IVRSIshares Future Metaverse Tech And Communications ETF | INDEX | 0.18% | $8M | 8 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.18% | $1.9B | 2,002 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.17% | $970M | 944 |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.16% | — | 3 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.14% | $1.6B | 1,303 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.14% | $2.9B | 2,417 |
| ILCViShares Morningstar Value ETF | INDEX | 0.13% | $1.3B | 1,025 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.13% | $18.2B | 14,236 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.13% | $9.2B | 10,442 |
| ONOFGlobal X Adaptive U.S. Risk Management ETF | INDEX | 0.13% | $128M | 100 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.13% | $3.3B | 2,593 |
| GXLCGlobal X U.S. 500 ETF | 0.12% | — | 3 | |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.12% | $1.3B | 908 |
| PBUSInvesco MSCI USA ETF | INDEX | 0.12% | $10.8B | 7,510 |
| NZACState Street SPDR MSCI ACWI Climate Paris Aligned ETF | INDEX | 0.11% | $197M | 119 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.10% | $3.3B | 2,012 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.10% | $1.2B | 690 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.09% | $240M | 126 |
| URTHiShares MSCI World ETF | INDEX | 0.08% | $8.3B | 4,086 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.08% | $175M | 77 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.07% | $39.4B | 38,414 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.07% | $200M | 87 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.07% | $1.8B | 718 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS