Who holds MTSIMACOM TECHNOLOGY SOLUTIONS HOLDINGS
41 funds on our shelf carry MACOM TECHNOLOGY SOLUTIONS HOLDINGS — heaviest hand: PSI at 2.78% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PSIInvesco Semiconductors ETF | ACTIVE | 2.78% | $3.1B | 266,604 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 2.25% | $3.3B | 206,007 |
| XMMOInvesco S&P MidCap Momentum ETF | INDEX | 1.73% | $7.2B | 388,559 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 1.29% | $339M | 13,288 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 1.23% | $2.9B | 109,365 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 1.22% | $698M | 45,134 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.11% | $10.6B | 383,047 |
| SOXXiShares Semiconductor ETF | INDEX | 1.09% | $48.3B | 1,635,951 |
| VUSVVanguard Wellington U.S. Value Active ETF | 1.01% | — | 2,938 | |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 0.98% | $3.4B | 100,857 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.94% | $1.1B | 64,034 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.66% | $414M | 8,868 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.65% | $18.4B | 367,624 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.62% | $418M | 8,070 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.62% | $20B | 383,292 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.58% | $123.5B | 2,269,521 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.52% | $17.7B | 906,743 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.48% | $2.2B | 108,042 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.33% | $2.8B | 28,661 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.31% | $4.1B | 38,683 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.30% | $4.1B | 38,493 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.28% | $20.2B | 729,535 |
| VBVanguard Small Cap Index Fund | INDEX | 0.22% | $58.9B | 1,580,039 |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | INDEX | 0.21% | $25.3B | 524,937 |
| WSMLiShares MSCI World Small-Cap ETF | 0.20% | — | 4,256 | |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.20% | $4.1B | 26,379 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.20% | $646M | 12,322 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.17% | $2.7B | 13,952 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.16% | $56.3B | 281,089 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.16% | $1.7B | 8,169 |
| KNCTInvesco Next Gen Connectivity ETF | 0.12% | — | 650 | |
| VGTVanguard Information Technology Index Fund | INDEX | 0.10% | $75.1B | 657,752 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.10% | $11.7B | 34,575 |
| IYWiShares U.S. Technology ETF | INDEX | 0.10% | $27.2B | 86,096 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.07% | $3.3B | 6,711 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.06% | $134M | 249 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.06% | $130.6B | 250,940 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.06% | $34.8B | 61,209 |
| NYSXGlobal X NYSE 100 ETF | 0.06% | — | 85 | |
| USDProShares Ultra Semiconductors | INDEX | 0.05% | $3.2B | 4,873 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.05% | $21.3B | 109,010 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS