Who holds NXTNEXTRACKER
60 funds on our shelf carry NEXTRACKER — heaviest hand: TAN at 10.83% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| TANInvesco Solar ETF | INDEX | 10.83% | $896M | 1,160,699 |
| ICLNiShares Global Clean Energy ETF | INDEX | 6.78% | $2.3B | 1,809,580 |
| CTECGlobal X ClimateTech ETF | INDEX | 4.69% | $39M | 14,034 |
| ETECiShares Trust - iShares Breakthrough Environmental Solutions ETF | INDEX | 4.41% | $4M | 2,055 |
| DTCRGlobal X Data Center & Digital Infrastructure ETF | INDEX | 3.57% | $93M | 9,831,792 |
| CNRGState Street SPDR S&P Kensho Clean Power ETF | INDEX | 2.70% | $180M | 56,584 |
| XMHQInvesco S&P MidCap Quality ETF | INDEX | 2.13% | $5.5B | 1,367,792 |
| PBWInvesco WilderHill Clean Energy ETF | INDEX | 1.82% | $342M | 74,663 |
| POWRiShares U.S. Power Infrastructure ETF | 1.80% | — | 94,660 | |
| SMOGVanEck Low Carbon Energy ETF | INDEX | 1.59% | $130M | 24,509 |
| IFGLiShares International Developed Real Estate ETF | INDEX | 1.11% | $85M | 0 |
| ERTHInvesco MSCI Sustainable Future ETF | INDEX | 0.91% | $123M | 148,571 |
| EWUiShares MSCI United Kingdom ETF | INDEX | 0.71% | $3.6B | 135,752 |
| VUSGVanguard Wellington U.S. Growth Active ETF | 0.67% | — | 3,145 | |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 0.64% | $698M | 89,569 |
| IYEiShares U.S. Energy ETF | INDEX | 0.55% | $1.7B | 107,399 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.49% | $10.6B | 563,882 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 0.46% | $2.9B | 155,264 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.45% | $414M | 20,067 |
| MADEiShares U.S. Manufacturing ETF | 0.43% | — | 3,070 | |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 0.43% | $1.1B | 94,184 |
| IDLVInvesco S&P International Developed Low Volatility ETF | INDEX | 0.41% | $317M | 6,810 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.40% | $123.5B | 5,135,894 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.40% | $418M | 19,721 |
| IDHQInvesco S&P International Developed Quality ETF | INDEX | 0.37% | $1.1B | 21,871 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.37% | $18.4B | 802,703 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.35% | $298M | 5,529 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.34% | $2.2B | 244,488 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.34% | $17.7B | 1,885,188 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.33% | $323M | 5,631 |
| HAPVanEck Natural Resources ETF | INDEX | 0.32% | $333M | 12,686 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.29% | $8.5B | 264,112 |
| MDYVState Street SPDR S&P 400 Mid Cap Value ETF | INDEX | 0.27% | $2.7B | 87,726 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.27% | $20.2B | 1,679,309 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.26% | $13.6B | 188,474 |
| ERETIshares Environmentally Aware Real Estate ETF | INDEX | 0.25% | $14M | 0 |
| IVOVVanguard S&P Mid-Cap 400 Value ETF | INDEX | 0.25% | $923M | 44,959 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.24% | $810M | 22,998 |
| EFAViShares MSCI EAFE Min Vol Factor ETF | INDEX | 0.22% | $5.2B | 59,709 |
| INTFiShares International Equity Factor ETF | INDEX | 0.22% | $3.7B | 41,780 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.21% | $2.8B | 68,564 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 0.21% | $1.1B | 11,707 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 0.20% | $15.2B | 161,835 |
| QEFAState Street SPDR MSCI EAFE StrategicFactors ETF | INDEX | 0.19% | $1B | 9,999 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.18% | $4.1B | 86,083 |
| VISVanguard Industrials Index Fund | INDEX | 0.17% | $5.5B | 182,202 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.16% | $2.7B | 52,221 |
| SCZiShares MSCI EAFE Small-Cap ETF | INDEX | 0.16% | $12.7B | 2,693,376 |
| IEViShares Europe ETF | INDEX | 0.16% | $1.6B | 13,097 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.15% | $1.3B | 23,064 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.14% | $9.2B | 68,645 |
| VBVanguard Small Cap Index Fund | INDEX | 0.14% | $58.9B | 3,284,867 |
| VGKVanguard European Stock Index Fund | INDEX | 0.14% | $20.6B | 272,441 |
| SPEUState Street SPDR Portfolio Europe ETF | INDEX | 0.13% | $692M | 4,971 |
| PRFZInvesco RAFI US 1500 Small-Mid ETF | INDEX | 0.13% | $2.7B | 42,532 |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 0.12% | $7.9B | 134,064 |
| XTiShares Exponential Technologies ETF | INDEX | 0.12% | $4.1B | 56,524 |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 0.12% | $2.9B | 16,706 |
| EFAXState Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | INDEX | 0.11% | $492M | 2,889 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.10% | $4.1B | 46,187 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS