Who holds ONON SEMICONDUCTOR
60 funds on our shelf carry ON SEMICONDUCTOR — heaviest hand: PSI at 2.69% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PSIInvesco Semiconductors ETF | ACTIVE | 2.69% | $3.1B | 979,080 |
| XSDState Street SPDR S&P Semiconductor ETF | INDEX | 1.80% | $3.3B | 662,527 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 1.64% | $698M | 230,061 |
| CHPYYieldMax Semiconductor Portfolio Option Income ETF | 1.61% | — | 254,565 | |
| SOXXiShares Semiconductor ETF | INDEX | 1.56% | $48.3B | 8,894,225 |
| SOXYYieldMax Target 12 Semiconductor Option Income ETF | 1.56% | — | 13,285 | |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.52% | $6.3B | 1,121,170 |
| SOXQInvesco PHLX Semiconductor ETF | INDEX | 1.32% | $3.4B | 514,141 |
| DRIVGlobal X Autonomous & Electric Vehicles ETF | INDEX | 1.31% | $463M | 55,715 |
| SIMSState Street SPDR S&P Kensho Intelligent Structures ETF | INDEX | 1.24% | $8M | 1,171 |
| SPHBInvesco S&P 500 High Beta ETF | INDEX | 1.24% | $1B | 144,915 |
| HAILState Street SPDR S&P Kensho Smart Mobility ETF | INDEX | 1.18% | $18M | 2,792 |
| PKWInvesco BuyBack Achievers ETF | INDEX | 0.83% | $1.7B | 163,858 |
| SMOTVanEck Morningstar SMID Moat ETF | INDEX | 0.81% | $306M | 28,908 |
| XTiShares Exponential Technologies ETF | INDEX | 0.53% | $4.1B | 253,528 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.52% | $2.7B | 162,352 |
| SMHVanEck Semiconductor ETF | INDEX | 0.51% | $77.5B | 4,593,180 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.48% | $17.5B | 2,537,195 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.47% | — | 7,276 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.45% | $4.1B | 217,662 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.42% | $9.4B | 462,202 |
| IBOTVanEck Robotics ETF | INDEX | 0.41% | $108M | 5,142 |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | INDEX | 0.41% | $25.3B | 2,965,886 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.32% | $15.2B | 559,466 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.30% | $19B | 675,732 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.28% | $68.1B | 8,477,106 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.25% | $56.3B | 1,621,515 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.24% | $96B | 2,742,508 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.23% | $1.7B | 46,138 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.23% | $1.9B | 49,645 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.20% | $131.1B | 3,144,543 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.19% | — | 504 | |
| IYWiShares U.S. Technology ETF | INDEX | 0.16% | $27.2B | 497,139 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.15% | $30M | 518 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.14% | $20.5B | 339,655 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.14% | $3.5B | 55,560 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.14% | $11.7B | 193,933 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.14% | $75.1B | 3,302,547 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.13% | — | 2,172 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.13% | $1.5B | 22,495 |
| IXNiShares Global Tech ETF | INDEX | 0.12% | $10.1B | 139,215 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.11% | $36B | 475,163 |
| VTVVanguard Value Index Fund | INDEX | 0.11% | $125.5B | 3,745,241 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.11% | $27.3B | 341,974 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.11% | $48.8B | 649,020 |
| USDProShares Ultra Semiconductors | INDEX | 0.10% | $3.2B | 29,010 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.10% | $3.3B | 38,172 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.10% | $5.2B | 90,845 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.10% | $9M | 185 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.09% | $81.8B | 825,157 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.09% | $5.6B | 59,404 |
| EFIVState Street SPDR S&P 500 ESG ETF | INDEX | 0.08% | $1B | 9,797 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.08% | $710M | 34,402 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.08% | $134M | 1,182 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.07% | $9.2B | 236,389 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.06% | $9.2B | 87,633 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.06% | $690M | 4,747 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.05% | $20B | 115,985 |
| SPXVProShares S&P 500 Ex-Health Care ETF | INDEX | 0.05% | $22M | 269 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.02% | $42.4B | 95,249 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS