Who holds PEverpure
60 funds on our shelf carry Everpure — heaviest hand: YRAM at 3.77% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| YRAMYieldMax Memory and Storage Portfolio Option Income ETF | 3.77% | — | 1,785 | |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.91% | $10.6B | 1,841,725 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.84% | $6.3B | 819,904 |
| RPGInvesco S&P 500 Pure Growth ETF | INDEX | 1.70% | $2B | 237,779 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 1.59% | $1.1B | 307,944 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 1.22% | $740M | 63,690 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 1.14% | $414M | 42,644 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 1.07% | $20B | 1,515,407 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.99% | $123.5B | 10,914,716 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.85% | $17.7B | 4,166,811 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.82% | $2.2B | 519,580 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.60% | $4.1B | 176,770 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.57% | $4.1B | 211,791 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.47% | $30M | 1,000 |
| IGPTInvesco AI and Next Gen Software ETF | ACTIVE | 0.36% | $1.5B | 37,951 |
| VBVanguard Small Cap Index Fund | INDEX | 0.36% | $58.9B | 7,260,386 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.36% | $425M | 10,760 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.32% | $56.3B | 1,289,675 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.32% | $520M | 11,949 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.31% | $1.7B | 37,378 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.29% | $96B | 2,006,166 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.29% | $20.2B | 3,547,578 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.27% | — | 431 | |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.27% | $3.5B | 67,486 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.26% | $1.9B | 34,113 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.20% | $11.7B | 165,396 |
| IYWiShares U.S. Technology ETF | INDEX | 0.20% | $27.2B | 394,603 |
| IXNiShares Global Tech ETF | INDEX | 0.17% | $10.1B | 119,291 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.17% | — | 1,736 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.17% | $1.5B | 18,133 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.15% | $75.1B | 2,700,764 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.13% | $3.3B | 30,765 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.12% | $80B | 706,818 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.12% | $34.8B | 292,781 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.12% | $29M | 251 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.12% | $9M | 136 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.11% | $130.6B | 1,008,453 |
| TOPCiShares S&P 500 3% Capped ETF | 0.09% | — | 202 | |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.08% | $2.9B | 16,751 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.08% | $21.3B | 438,875 |
| XYLDGlobal X S&P 500 Covered Call ETF | ACTIVE | 0.08% | $2.8B | 17,922 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.07% | $134M | 695 |
| SPYMState Street SPDR Portfolio S&P 500 ETF | 0.07% | — | 882,904 | |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.07% | $908M | 7,280 |
| ONOFGlobal X Adaptive U.S. Risk Management ETF | INDEX | 0.07% | $128M | 737 |
| XRMIGlobal X S&P 500 Risk Managed Income ETF | ACTIVE | 0.07% | $37M | 318 |
| XYLGGlobal X S&P 500 Covered Call & Growth ETF | ACTIVE | 0.07% | $63M | 334 |
| XTRGlobal X S&P 500 Tail Risk ETF | INDEX | 0.07% | $3M | 24 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.07% | $9.2B | 69,544 |
| XCLRGlobal X S&P 500 Collar 95-110 ETF | INDEX | 0.07% | $2M | 20 |
| GXLCGlobal X U.S. 500 ETF | 0.07% | — | 22 | |
| IVViShares Core S&P 500 ETF | INDEX | 0.07% | $896.9B | 4,443,773 |
| CHRIGlobal X S&P 500 Christian Values ETF | 0.07% | — | 46 | |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.07% | $3.1B | 14,167 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.07% | $818.5B | 4,059,768 |
| PBUSInvesco MSCI USA ETF | INDEX | 0.07% | $10.8B | 50,971 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.06% | $1.2B | 5,376 |
| IWBiShares Russell 1000 ETF | INDEX | 0.06% | $49.3B | 215,761 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.06% | $1.3B | 6,158 |
| SPTMState Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | INDEX | 0.06% | $14.2B | 60,150 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS