Who holds PHMPULTEGROUP
39 funds on our shelf carry PULTEGROUP — heaviest hand: ITB at 11.13% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ITBiShares U.S. Home Construction ETF | INDEX | 11.13% | $2.3B | 2,222,423 |
| XHBState Street SPDR S&P Homebuilders ETF | INDEX | 4.20% | $1.5B | 499,108 |
| RSPDInvesco S&P 500 Equal Weight Consumer Discretionary ETF | INDEX | 2.14% | $383M | 68,419 |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | INDEX | 0.65% | $21.5B | 1,073,393 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.59% | $9.4B | 478,025 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.51% | $270M | 11,822 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 0.43% | $5.6B | 222,511 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.40% | $17.5B | 1,233,172 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.39% | $1.2B | 39,478 |
| GXPDGlobal X PureCap MSCI Consumer Discretionary ETF | 0.38% | — | 1,552 | |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.38% | $48.6B | 1,571,664 |
| RPVInvesco S&P 500 Pure Value ETF | INDEX | 0.37% | $1.7B | 53,845 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.36% | $298M | 9,273 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.35% | $30M | 905 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.32% | $1.1B | 31,181 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.31% | — | 3,488 | |
| VOVanguard Mid Cap Index Fund | INDEX | 0.23% | $68.1B | 4,120,446 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.22% | $15.2B | 279,758 |
| AGNGGlobal X Aging Population ETF | INDEX | 0.22% | $64M | 2,443 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $425M | 7,433 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.16% | $56.3B | 768,948 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.10% | $381M | 3,210 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.10% | $970M | 8,331 |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.09% | $9.9B | 77,855 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.09% | $1.5B | 10,990 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.08% | $761M | 5,359 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.08% | $9.8B | 68,848 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.07% | $1.6B | 9,973 |
| IEUSiShares MSCI Europe Small-Cap ETF | INDEX | 0.07% | $164M | 1,479 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.07% | $710M | 15,909 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.07% | $4.8B | 27,016 |
| ILCViShares Morningstar Value ETF | INDEX | 0.06% | $1.3B | 7,426 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.06% | $1.2B | 6,772 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.05% | — | 1,528 | |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.04% | $42.4B | 159,850 |
| VSSVanguard FTSE All-World ex-US Small Capital Index Fund | INDEX | 0.04% | $8.8B | 46,847 |
| ISCFiShares MSCI Intl Small-Cap Multifactor ETF | INDEX | 0.03% | $662M | 2,723 |
| SCZiShares MSCI EAFE Small-Cap ETF | INDEX | 0.03% | $12.7B | 47,486 |
| VGKVanguard European Stock Index Fund | INDEX | 0.01% | $20.6B | 28,909 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS