Who holds ROSTROSS STORES
60 funds on our shelf carry ROSS STORES — heaviest hand: RTH at 4.04% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| RTHVanEck Retail ETF | INDEX | 4.04% | $235M | 41,416 |
| PEZInvesco Dorsey Wright Consumer Cyclicals Momentum ETF | INDEX | 2.99% | $21M | 2,840 |
| RSPDInvesco S&P 500 Equal Weight Consumer Discretionary ETF | INDEX | 2.23% | $383M | 36,101 |
| BMVPInvesco Bloomberg MVP Multi-factor ETF | 1.88% | — | 8,323 | |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | INDEX | 1.71% | $21.5B | 1,815,726 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.65% | $13.8B | 2,474,810 |
| NULGNuveen ESG Large-Cap Growth ETF | 1.46% | $1.5B | 186,371 | |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 1.39% | $48.6B | 2,944,755 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.34% | — | 1,668 | |
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.31% | $373M | 23,485 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 1.30% | $1.2B | 66,979 |
| PWBInvesco Large Cap Growth ETF | ACTIVE | 1.27% | $2.8B | 154,415 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 1.24% | $370M | 27,063 |
| GXPDGlobal X PureCap MSCI Consumer Discretionary ETF | 1.23% | — | 2,540 | |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 1.22% | $298M | 15,876 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 1.22% | $119M | 24,950 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 1.14% | $5.6B | 330,619 |
| QVMTInvesco S&P 500 Concentrated QVM ETF | 0.95% | — | 5,466 | |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.71% | $4.1B | 127,281 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.70% | $68.1B | 6,968,224 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 0.70% | $19B | 576,390 |
| AIBFiShares Future AI Beneficiaries ETF | 0.65% | — | 6,359 | |
| TCHPT. Rowe Price Blue Chip Growth ETF | ACTIVE | 0.63% | $721M | 52,083 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.62% | $646M | 52,394 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.60% | $281M | 26,646 |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.52% | $23.4B | 533,759 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.50% | $1.7B | 37,072 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.50% | $20.5B | 449,891 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.45% | $4.8B | 92,669 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.43% | — | 416 | |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.39% | — | 455 | |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.33% | $334M | 4,841 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.32% | $30M | 425 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.32% | $8B | 119,483 |
| RETLDirexion Daily Retail Bull 3X ETF | 0.31% | — | 1,128 | |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.31% | $16M | 200 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.30% | $64B | 1,480,304 |
| QQQInvesco QQQ Trust | INDEX | 0.30% | $508.4B | 6,695,928 |
| IQQiShares Nasdaq 100 ETF | 0.30% | — | 9,117 | |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.30% | $2M | 52 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.30% | $104M | 2,440 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.29% | — | 136 | |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.28% | $1.5B | 18,076 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.28% | $1.1B | 14,008 |
| VTVVanguard Value Index Fund | INDEX | 0.27% | $125.5B | 3,077,467 |
| AQLTiShares MSCI Global Quality Factor ETF | 0.22% | — | 3,333 | |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.22% | $16.8B | 162,771 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.21% | $1.8B | 16,146 |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | INDEX | 0.21% | $710M | 26,562 |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.21% | $96B | 864,119 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.20% | $1.2B | 11,088 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.20% | $1.9B | 16,280 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $425M | 3,701 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.19% | $21.3B | 449,136 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.18% | $130.6B | 1,032,314 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.17% | — | 17 | |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.16% | $1.6B | 11,095 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.16% | $3.3B | 22,297 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.15% | $134M | 904 |
| DFAUDimensional US Core Equity Market ETF | ACTIVE | 0.14% | $6.3B | 67,982 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS