Who holds SHELSHELL
39 funds on our shelf carry SHELL — heaviest hand: EWU at 9.05% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWUiShares MSCI United Kingdom ETF | INDEX | 9.05% | $3.6B | 6,897,078 |
| IXCiShares Global Energy ETF | INDEX | 7.35% | $3.1B | 4,665,821 |
| IPKWInvesco International BuyBack Achievers ETF | INDEX | 5.81% | $544M | 657,698 |
| EFViShares MSCI EAFE Value ETF | INDEX | 2.56% | $30.4B | 16,246,927 |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | INDEX | 2.29% | $2.9B | 1,402,379 |
| HAPVanEck Natural Resources ETF | INDEX | 2.28% | $333M | 78,666 |
| IEViShares Europe ETF | INDEX | 2.04% | $1.6B | 677,478 |
| IVLUiShares Edge MSCI Intl Value Factor ETF | INDEX | 1.84% | $4.5B | 1,722,460 |
| IEURiShares Core MSCI Europe ETF | INDEX | 1.82% | $9.2B | 3,513,489 |
| IMTMiShares MSCI Intl Momentum Factor ETF | INDEX | 1.79% | $4.3B | 1,611,654 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 1.75% | $13.6B | 4,998,458 |
| EFAViShares MSCI EAFE Min Vol Factor ETF | INDEX | 1.58% | $5.2B | 1,728,104 |
| CEFAGlobal X S&P Catholic Values Developed ex-U.S. ETF | INDEX | 1.52% | $11M | 20,675 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 1.52% | $1.1B | 343,308 |
| VGKVanguard European Stock Index Fund | INDEX | 1.43% | $20.6B | 12,307,805 |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 1.31% | $7.9B | 6,571,955 |
| SIMSState Street SPDR S&P Kensho Intelligent Structures ETF | INDEX | 1.30% | $8M | 1,498 |
| EFAiShares MSCI EAFE ETF | INDEX | 1.29% | $77.1B | 20,710,476 |
| DWXState Street SPDR S&P International Dividend ETF | INDEX | 1.27% | $505M | 163,885 |
| QEFAState Street SPDR MSCI EAFE StrategicFactors ETF | INDEX | 1.08% | $1B | 287,504 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 1.08% | $11.9B | 2,664,108 |
| VDVVanguard Developed Markets ex-US Value Index ETF | 1.05% | — | 10,073 | |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.96% | $32.4B | 6,533,406 |
| VDGVanguard Developed Markets ex-US Growth Index ETF | 0.90% | — | 8,943 | |
| SPDWState Street SPDR Portfolio Developed World ex-US ETF | INDEX | 0.83% | $41B | 7,116,510 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.75% | — | 2,762,478 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.73% | $141.2B | 55,591,647 |
| IOOiShares Global 100 ETF | INDEX | 0.66% | $9.3B | 1,291,596 |
| SPEUState Street SPDR Portfolio Europe ETF | INDEX | 0.63% | $692M | 114,473 |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 0.60% | $2.9B | 429,736 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.58% | $40.1B | 13,218,914 |
| VXUSVanguard Total International Stock ETF | INDEX | 0.53% | $76.3B | 83,584,669 |
| IDLVInvesco S&P International Developed Low Volatility ETF | INDEX | 0.46% | $317M | 30,267 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.38% | $175M | 13,962 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.32% | $240M | 15,994 |
| URTHiShares MSCI World ETF | INDEX | 0.30% | $8.3B | 524,714 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.29% | $1.8B | 108,731 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.20% | $39.4B | 4,621,040 |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.12% | $629M | 19,199 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS