Who holds SOSOUTHERN
60 funds on our shelf carry SOUTHERN — heaviest hand: XLU at 7.70% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XLUUtilities Select Sector SPDR Fund | INDEX | 7.70% | $22.7B | 18,615,763 |
| VPUVanguard Utilities Index Fund | INDEX | 6.80% | $6.2B | 7,767,985 |
| IDUiShares U.S. Utilities ETF | INDEX | 6.50% | $1.4B | 1,059,017 |
| UPWProShares Ultra Utilities | INDEX | 5.63% | $11M | 10,344 |
| JXIiShares Global Utilities ETF | INDEX | 4.66% | $372M | 206,615 |
| POWRiShares U.S. Power Infrastructure ETF | 3.95% | — | 206,366 | |
| ZAPGlobal X U.S. Electrification ETF | 3.84% | — | 200,832 | |
| RSPUInvesco S&P 500 Equal Weight Utilities ETF | INDEX | 3.26% | $482M | 185,960 |
| PUIInvesco Dorsey Wright Utilities Momentum ETF | INDEX | 2.90% | $48M | 16,721 |
| IFRAiShares U.S. Infrastructure ETF | INDEX | 2.86% | $4B | 1,363,805 |
| IGFiShares Global Infrastructure ETF | INDEX | 2.82% | $10.3B | 3,447,906 |
| HDViShares Core High Dividend ETF | INDEX | 1.78% | $14.6B | 3,098,809 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 1.33% | $119M | 74,027 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 1.33% | $20.5B | 2,970,934 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 1.28% | $23.5B | 3,581,751 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 1.26% | $1.1B | 150,128 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 1.14% | $6.9B | 943,301 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.98% | $3.3B | 386,079 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 0.96% | $2.8B | 319,122 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.77% | $42.4B | 3,886,792 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.50% | $1.6B | 92,866 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 0.46% | $8.2B | 725,250 |
| QWLDState Street SPDR MSCI World StrategicFactors ETF | INDEX | 0.46% | $175M | 9,487 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.40% | $58.1B | 4,578,196 |
| SPDGState Street SPDR Portfolio S&P Sector Neutral Dividend ETF | INDEX | 0.39% | $13M | 585 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.36% | $3.7B | 158,879 |
| VTVVanguard Value Index Fund | INDEX | 0.36% | $125.5B | 10,785,825 |
| PFFDGlobal X U.S. Preferred ETF | INDEX | 0.36% | $2.4B | 458,561 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.35% | $778M | 32,498 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.34% | — | 4,598 | |
| IVEiShares S&P 500 Value ETF | INDEX | 0.33% | $48.8B | 1,905,338 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.33% | $5.2B | 261,992 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.33% | $36B | 1,405,645 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.31% | $27.3B | 1,009,997 |
| ILCViShares Morningstar Value ETF | INDEX | 0.28% | $1.3B | 44,796 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.26% | $334M | 10,401 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.26% | $9.2B | 716,611 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.26% | $81.8B | 2,563,263 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.21% | — | 58 | |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.19% | $9.9B | 228,692 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.19% | $761M | 17,507 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.19% | $810M | 18,540 |
| OEFiShares S&P 100 ETF | INDEX | 0.19% | $20.8B | 480,107 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.19% | $1.7B | 37,451 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.18% | $6B | 226,164 |
| TOPCiShares S&P 500 3% Capped ETF | 0.18% | — | 699 | |
| IWLiShares Russell Top 200 ETF | INDEX | 0.17% | $2.3B | 45,055 |
| SPXVProShares S&P 500 Ex-Health Care ETF | INDEX | 0.17% | $22M | 772 |
| VOOVanguard 500 Index Fund | INDEX | 0.15% | $500.4B | 29,959,362 |
| VVVanguard Morningstar Large-Cap ETF | INDEX | 0.15% | $37.4B | 1,327,900 |
| XRMIGlobal X S&P 500 Risk Managed Income ETF | ACTIVE | 0.15% | $37M | 1,086 |
| SPYXState Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | INDEX | 0.15% | $2.9B | 49,906 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.15% | $9.8B | 170,485 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.14% | $818.5B | 14,050,049 |
| SPYMState Street SPDR Portfolio S&P 500 ETF | 0.14% | — | 3,056,535 | |
| PBUSInvesco MSCI USA ETF | INDEX | 0.14% | $10.8B | 181,516 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.14% | $908M | 24,015 |
| XCLRGlobal X S&P 500 Collar 95-110 ETF | INDEX | 0.14% | $2M | 72 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.14% | $1.3B | 22,217 |
| VONEVanguard Russell 1000 ETF | INDEX | 0.14% | $5.1B | 190,017 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS