Who holds SPGSIMON PROPERTY GROUP
60 funds on our shelf carry SIMON PROPERTY GROUP — heaviest hand: ICF at 5.87% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ICFiShares Cohen & Steers REIT ETF | INDEX | 5.87% | $2B | 0 |
| RNTYYieldMax Target 12 Real Estate Option Income ETF | 5.19% | — | 1,487 | |
| XLREState Street Real Estate Select Sector SPDR ETF | INDEX | 5.03% | $7.5B | 1,821,515 |
| IYRiShares U.S. Real Estate ETF | INDEX | 4.67% | $4.6B | 0 |
| USRTiShares Core U.S. REIT ETF | INDEX | 4.37% | $3.7B | 0 |
| VNQVanguard Real Estate Index Fund | INDEX | 3.64% | $36.5B | 12,192,221 |
| RSPRInvesco S&P 500 Equal Weight Real Estate ETF | INDEX | 3.48% | $81M | 14,217 |
| UREProShares Ultra Real Estate | INDEX | 3.37% | $47M | 9,058 |
| PFIInvesco Dorsey Wright Financial Momentum ETF | INDEX | 3.01% | $56M | 8,395 |
| PABUiShares Paris-Aligned Climate MSCI USA ETF | INDEX | 1.95% | $2.5B | 240,224 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 1.82% | $20B | 1,800,086 |
| SPYDState Street SPDR Portfolio S&P 500 High Dividend ETF | INDEX | 1.44% | $7B | 475,609 |
| RDIVInvesco S&P Ultra Dividend Revenue ETF | INDEX | 1.21% | $1.4B | 84,164 |
| ENZLiShares MSCI New Zealand ETF | INDEX | 1.17% | $65M | 1,285,176 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 1.09% | $17.5B | 1,994,441 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 1.01% | $6.9B | 347,062 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.93% | $618M | 28,407 |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.70% | $629M | 19,427 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.64% | $270M | 8,556 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.62% | $68.1B | 6,663,630 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.57% | $1.5B | 42,693 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.48% | $56.3B | 1,320,279 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.46% | $1.1B | 25,709 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.44% | $1.7B | 36,860 |
| VFMVVanguard U.S. Minimum Volatility ETF | INDEX | 0.44% | $119M | 10,258 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.43% | $4.1B | 86,710 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.40% | $4.8B | 95,064 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.39% | $9.4B | 185,693 |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.38% | — | 419 | |
| SPMOInvesco S&P 500 Momentum ETF | INDEX | 0.36% | $23.4B | 424,384 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.36% | $30M | 544 |
| VTVVanguard Value Index Fund | INDEX | 0.24% | $125.5B | 2,946,437 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.23% | $2B | 22,441 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.23% | — | 1,271 | |
| RSPInvesco S&P 500 Equal Weight ETF | INDEX | 0.20% | $96B | 951,732 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.20% | $21.3B | 521,154 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.19% | $130.6B | 1,198,046 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.19% | $3.7B | 34,449 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.18% | $5.6B | 49,497 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.15% | — | 17 | |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.15% | $810M | 5,995 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.14% | $5.2B | 44,470 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.14% | $134M | 911 |
| NZACState Street SPDR MSCI ACWI Climate Paris Aligned ETF | INDEX | 0.14% | $197M | 1,319 |
| NZUSSPDR MSCI USA Climate Paris Aligned ETF | INDEX | 0.14% | — | 20 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.13% | $36B | 232,991 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.13% | $48.8B | 316,863 |
| SPGMState Street SPDR Portfolio MSCI Global Stock Market ETF | INDEX | 0.12% | $1.8B | 10,558 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.12% | $690M | 3,986 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.12% | $2.9B | 17,202 |
| TOPCiShares S&P 500 3% Capped ETF | 0.12% | — | 196 | |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.12% | $27.3B | 167,097 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.11% | $1.7B | 9,605 |
| SPXVProShares S&P 500 Ex-Health Care ETF | INDEX | 0.11% | $22M | 221 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.11% | $9.2B | 71,171 |
| CATHGlobal X S&P 500 Catholic Values ETF | INDEX | 0.11% | $908M | 7,338 |
| SPYXState Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | INDEX | 0.10% | $2.9B | 14,359 |
| XYLGGlobal X S&P 500 Covered Call & Growth ETF | ACTIVE | 0.10% | $63M | 331 |
| VONEVanguard Russell 1000 ETF | INDEX | 0.10% | $5.1B | 53,841 |
| GXLCGlobal X U.S. 500 ETF | 0.10% | — | 22 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS