Who holds TSCOTRACTOR SUPPLY
60 funds on our shelf carry TRACTOR SUPPLY — heaviest hand: MVAL at 4.28% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| MVALVanEck Morningstar Wide Moat Value ETF | 4.28% | — | 2,499 | |
| MOATVanEck Morningstar Wide Moat ETF | INDEX | 2.41% | $11.4B | 8,757,847 |
| RSPDInvesco S&P 500 Equal Weight Consumer Discretionary ETF | INDEX | 2.01% | $383M | 239,384 |
| RUNNRunning Oak Efficient Growth ETF | 1.84% | — | 214,569 | |
| MTRAInvesco International Growth Focus ETF | 1.76% | — | 386,874 | |
| XRTState Street SPDR S&P Retail ETF | INDEX | 1.47% | $373M | 177,006 |
| EWUiShares MSCI United Kingdom ETF | INDEX | 1.28% | $3.6B | 7,466,051 |
| KXIiShares Global Consumer Staples ETF | INDEX | 1.14% | $1.1B | 2,028,538 |
| QQQJInvesco NASDAQ Next Gen 100 ETF | INDEX | 0.81% | $698M | 307,902 |
| RTHVanEck Retail ETF | INDEX | 0.79% | $235M | 59,211 |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.59% | $629M | 597,160 |
| ONEYState Street SPDR Russell 1000 Yield Focus ETF | INDEX | 0.50% | $618M | 99,058 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.50% | $270M | 42,791 |
| IDLVInvesco S&P International Developed Low Volatility ETF | INDEX | 0.44% | $317M | 226,286 |
| EFAViShares MSCI EAFE Min Vol Factor ETF | INDEX | 0.44% | $5.2B | 3,730,260 |
| XLYState Street Consumer Discretionary Select Sector SPDR ETF | INDEX | 0.41% | $21.5B | 2,955,311 |
| INTFiShares International Equity Factor ETF | INDEX | 0.37% | $3.7B | 2,179,364 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 0.37% | $15.2B | 8,997,507 |
| VCRVanguard Consumer Discretionary Fund | INDEX | 0.34% | $5.6B | 641,242 |
| LGLVState Street SPDR US Large Cap Low Volatility Index ETF | INDEX | 0.33% | $1.1B | 119,491 |
| VDVVanguard Developed Markets ex-US Value Index ETF | 0.31% | — | 22,309 | |
| RETLDirexion Daily Retail Bull 3X ETF | 0.30% | — | 7,478 | |
| IEViShares Europe ETF | INDEX | 0.29% | $1.6B | 742,724 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 0.29% | $1.2B | 111,461 |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | INDEX | 0.28% | $2.9B | 1,329,117 |
| GXPDGlobal X PureCap MSCI Consumer Discretionary ETF | 0.28% | — | 4,273 | |
| IVLUiShares Edge MSCI Intl Value Factor ETF | INDEX | 0.28% | $4.5B | 2,032,085 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.27% | $298M | 25,909 |
| IMFLInvesco International Developed Dynamic Multifactor ETF | ACTIVE | 0.27% | $1.1B | 463,125 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.26% | $4.1B | 335,910 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.26% | $9.2B | 3,785,416 |
| QEFAState Street SPDR MSCI EAFE StrategicFactors ETF | INDEX | 0.26% | $1B | 434,219 |
| VGKVanguard European Stock Index Fund | INDEX | 0.24% | $20.6B | 15,046,555 |
| SPEUState Street SPDR Portfolio Europe ETF | INDEX | 0.24% | $692M | 277,604 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.22% | $1.1B | 79,564 |
| HDViShares Core High Dividend ETF | INDEX | 0.22% | $14.6B | 1,041,386 |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 0.20% | $7.9B | 7,329,998 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $425M | 26,787 |
| VBRVanguard Small Cap Value Index Fund | INDEX | 0.20% | $30.1B | 3,831,692 |
| EFAXState Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | INDEX | 0.19% | $492M | 157,804 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.19% | $381M | 22,694 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.18% | $77.1B | 22,678,714 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.16% | $15.2B | 789,875 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.15% | $200M | 46,956 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.15% | $11.9B | 2,860,839 |
| AIBFiShares Future AI Beneficiaries ETF | 0.14% | — | 9,812 | |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.14% | $32.4B | 7,193,430 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.13% | $18.2B | 761,907 |
| SPDWState Street SPDR Portfolio Developed World ex-US ETF | INDEX | 0.13% | $41B | 8,378,321 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.11% | $334M | 12,241 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.11% | $141.2B | 60,860,895 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.11% | — | 2,998,892 |
| CWIState Street SPDR MSCI ACWI ex-US ETF | INDEX | 0.10% | $2.9B | 471,263 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.10% | $42.4B | 1,302,879 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 0.10% | $13.8B | 1,007,287 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.09% | $40.1B | 14,478,226 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.08% | $84.8B | 2,968,734 |
| VXUSVanguard Total International Stock ETF | INDEX | 0.08% | $76.3B | 91,488,045 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.08% | $17.5B | 848,808 |
| RWLInvesco S&P 500 Revenue ETF | INDEX | 0.07% | $9.8B | 231,219 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS