Who holds TWLOTWILIO
60 funds on our shelf carry TWILIO — heaviest hand: CLOU at 5.74% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| CLOUGlobal X Cloud Computing ETF | INDEX | 5.74% | $381M | 75,297 |
| PTFInvesco Dorsey Wright Technology Momentum ETF | INDEX | 3.72% | $637M | 80,055 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 2.49% | $2.9B | 241,718 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 2.34% | $339M | 26,391 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 1.93% | $1.1B | 148,118 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.79% | $10.6B | 885,781 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 1.48% | $418M | 20,995 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 1.31% | $18.4B | 812,295 |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 1.21% | $539M | 21,900 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 1.07% | $414M | 20,511 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 1.03% | $17.7B | 2,004,160 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 1.00% | $2.2B | 249,917 |
| PDPInvesco Dorsey Wright Momentum ETF | INDEX | 0.98% | $1.5B | 49,688 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.93% | $123.5B | 5,249,806 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.58% | $4.1B | 80,291 |
| ONEOState Street SPDR Russell 1000 Momentum Focus ETF | INDEX | 0.52% | $30M | 535 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.48% | $9.4B | 152,975 |
| VBVanguard Small Cap Index Fund | INDEX | 0.44% | $58.9B | 3,492,289 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.42% | $2.1B | 149,107 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.38% | $4.1B | 52,193 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.37% | $15.2B | 189,314 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.34% | $20.2B | 1,714,772 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.34% | $334M | 3,833 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.33% | $520M | 5,753 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.32% | $56.3B | 611,201 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.30% | $1.7B | 16,989 |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.29% | $1.3B | 12,835 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.29% | $425M | 4,135 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.27% | $1.9B | 17,221 |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | INDEX | 0.25% | $2.7B | 22,728 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.24% | $20.5B | 164,947 |
| IYWiShares U.S. Technology ETF | INDEX | 0.20% | $27.2B | 187,068 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.19% | $646M | 12,491 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.19% | $11.7B | 76,468 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.18% | $20B | 123,466 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.18% | $3.3B | 20,478 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.18% | $381M | 2,333 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.17% | $75.1B | 1,263,169 |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.17% | — | 826 | |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.17% | $3.5B | 20,588 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.17% | $1.5B | 8,316 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.15% | $8M | 39 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.13% | $18.2B | 81,134 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.13% | $3.3B | 13,997 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.12% | $5.6B | 22,058 |
| NYSXGlobal X NYSE 100 ETF | 0.12% | — | 184 | |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.12% | $1.2B | 5,116 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.11% | $34.8B | 134,251 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.10% | $81.8B | 279,891 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.10% | $134M | 451 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.08% | $2.9B | 7,594 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.08% | $9.2B | 79,983 |
| TYLGGlobal X Information Technology Covered Call & Growth ETF | ACTIVE | 0.08% | $9M | 43 |
| XRMIGlobal X S&P 500 Risk Managed Income ETF | ACTIVE | 0.08% | $37M | 160 |
| XYLDGlobal X S&P 500 Covered Call ETF | ACTIVE | 0.07% | $2.8B | 8,106 |
| ESGVVanguard ESG U.S. Stock ETF | INDEX | 0.07% | $9.2B | 33,005 |
| XCLRGlobal X S&P 500 Collar 95-110 ETF | INDEX | 0.07% | $2M | 10 |
| SPYMState Street SPDR Portfolio S&P 500 ETF | 0.07% | — | 409,621 | |
| SPTMState Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | INDEX | 0.06% | $14.2B | 30,810 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.06% | $200M | 428 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS