Who holds XELXCEL ENERGY
60 funds on our shelf carry XCEL ENERGY — heaviest hand: ZAP at 3.82% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ZAPGlobal X U.S. Electrification ETF | 3.82% | — | 234,371 | |
| XLUUtilities Select Sector SPDR Fund | INDEX | 3.50% | $22.7B | 10,308,895 |
| RSPUInvesco S&P 500 Equal Weight Utilities ETF | INDEX | 3.25% | $482M | 215,616 |
| VPUVanguard Utilities Index Fund | INDEX | 3.24% | $6.2B | 4,301,685 |
| PUIInvesco Dorsey Wright Utilities Momentum ETF | INDEX | 3.09% | $48M | 20,700 |
| IDUiShares U.S. Utilities ETF | INDEX | 3.01% | $1.4B | 574,144 |
| UPWProShares Ultra Utilities | INDEX | 2.63% | $11M | 5,728 |
| JXIiShares Global Utilities ETF | INDEX | 2.16% | $372M | 112,182 |
| POWRiShares U.S. Power Infrastructure ETF | 1.83% | — | 112,056 | |
| IFRAiShares U.S. Infrastructure ETF | INDEX | 1.36% | $4B | 755,072 |
| IGFiShares Global Infrastructure ETF | INDEX | 1.30% | $10.3B | 1,872,181 |
| SDYState Street SPDR S&P Dividend ETF | INDEX | 1.26% | $20.5B | 3,359,446 |
| SPLVInvesco S&P 500 Low Volatility ETF | INDEX | 1.02% | $6.9B | 979,432 |
| DVYiShares Select Dividend ETF | INDEX | 0.84% | $22.3B | 2,632,283 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 0.82% | — | 3,247 | |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.79% | $17.5B | 4,041,529 |
| HDViShares Core High Dividend ETF | INDEX | 0.75% | $14.6B | 1,525,524 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.65% | $1.1B | 102,473 |
| SPVMInvesco S&P 500 Value with Momentum ETF | INDEX | 0.65% | $132M | 11,883 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.47% | $48.6B | 3,162,411 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.45% | $23.5B | 1,483,031 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.45% | $15.2B | 939,163 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.45% | $68.1B | 13,503,262 |
| PFFiShares Preferred and Income Securities ETF | INDEX | 0.37% | $12.3B | 2,176,550 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.33% | $56.3B | 2,579,898 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.32% | $42.4B | 1,913,815 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.31% | $1.7B | 73,563 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.28% | — | 877 | |
| XOEFiShares S&P 500 ex S&P 100 ETF | 0.26% | — | 809 | |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.20% | $16M | 413 |
| VIGVanguard Div Appreciation ETF | INDEX | 0.20% | $84.8B | 3,533,794 |
| EQALInvesco Russell 1000 Equal Weight ETF | INDEX | 0.19% | $810M | 21,574 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.19% | $104M | 4,735 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.19% | $8B | 229,039 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.19% | — | 278 | |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.19% | $2M | 105 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.19% | $58.1B | 2,532,380 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.19% | $1.6B | 41,408 |
| ONEVState Street SPDR Russell 1000 Low Volatility Focus ETF | INDEX | 0.19% | $270M | 7,053 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.19% | $64B | 2,881,785 |
| QQQInvesco QQQ Trust | INDEX | 0.19% | $508.4B | 13,034,483 |
| IQQiShares Nasdaq 100 ETF | 0.18% | — | 17,939 | |
| VTVVanguard Value Index Fund | INDEX | 0.17% | $125.5B | 5,964,037 |
| PFMInvesco Dividend Achievers ETF | INDEX | 0.16% | $778M | 17,781 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.16% | $5.2B | 144,750 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.15% | $36B | 763,445 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.15% | $48.8B | 1,033,848 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.14% | $27.3B | 547,811 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.13% | $334M | 6,254 |
| ILCViShares Morningstar Value ETF | INDEX | 0.13% | $1.3B | 24,247 |
| VONVVanguard Russell 1000 Value ETF | INDEX | 0.13% | $9.2B | 396,466 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.12% | $81.8B | 1,387,351 |
| VLUState Street SPDR S&P 1500 Value Tilt ETF | INDEX | 0.11% | $761M | 11,709 |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.11% | $3.3B | 51,179 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.10% | — | 32 | |
| PRFInvesco RAFI US 1000 ETF | INDEX | 0.09% | $9.9B | 125,836 |
| QVMLInvesco S&P 500 QVM Multi-factor ETF | INDEX | 0.08% | $1.7B | 19,709 |
| DFAUDimensional US Core Equity Market ETF | ACTIVE | 0.08% | $6.3B | 116,601 |
| TOPCiShares S&P 500 3% Capped ETF | 0.08% | — | 380 | |
| SPXVProShares S&P 500 Ex-Health Care ETF | INDEX | 0.08% | $22M | 428 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS