Who holds XPOXPO
39 funds on our shelf carry XPO — heaviest hand: IYT at 2.98% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| IYTiShares Transportation Average ETF | INDEX | 2.98% | $1.9B | 315,804 |
| XTNState Street SPDR S&P Transportation ETF | INDEX | 2.38% | $300M | 42,664 |
| NUMGNuveen ESG Mid-Cap Growth ETF | 2.12% | $390M | 40,519 | |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 1.28% | $10.6B | 685,249 |
| IVOGVanguard S&P Mid-Cap 400 Growth Index Fund | INDEX | 1.23% | $1.1B | 114,582 |
| MDYGSPDR S&P 400 Mid Cap Growth ETF | INDEX | 1.20% | $2.9B | 184,328 |
| RFGInvesco S&P MidCap 400 Pure Growth ETF | INDEX | 0.94% | $339M | 17,353 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.77% | $414M | 15,867 |
| QVMMInvesco S&P MidCap 400 QVM Multi-factor ETF | INDEX | 0.74% | $418M | 16,488 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.67% | $123.5B | 4,061,251 |
| IVOOVanguard S&P Mid-Cap 400 ETF | INDEX | 0.64% | $2.2B | 193,332 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.63% | $17.7B | 1,472,858 |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | INDEX | 0.63% | $18.4B | 619,350 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 0.60% | $20B | 641,735 |
| NULGNuveen ESG Large-Cap Growth ETF | 0.56% | $1.5B | 88,956 | |
| RWKInvesco S&P MidCap 400 Revenue ETF | INDEX | 0.35% | $1.3B | 24,344 |
| VISVanguard Industrials Index Fund | INDEX | 0.32% | $5.5B | 141,059 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.30% | $20.2B | 1,324,852 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.30% | $4.1B | 65,453 |
| EGUSIshares ESG Aware MSCI USA Growth ETF | INDEX | 0.27% | $29M | 417 |
| VBVanguard Small Cap Index Fund | INDEX | 0.27% | $58.9B | 2,566,634 |
| IYJiShares U.S. Industrials ETF | INDEX | 0.26% | $2B | 28,503 |
| SMLFiShares MSCI USA Small-Cap Multifactor ETF | INDEX | 0.24% | $4.1B | 49,700 |
| VFMOVanguard U.S. Momentum Factor ETF | INDEX | 0.21% | $646M | 22,169 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.16% | $56.3B | 470,655 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.10% | $20.5B | 105,690 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.10% | $18.2B | 95,022 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.09% | $4.1B | 20,790 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.08% | $1.5B | 6,608 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.07% | $3.3B | 11,391 |
| VONGVanguard Russell 1000 Growth ETF | INDEX | 0.07% | $21.3B | 185,680 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.06% | $334M | 1,130 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.06% | $5.6B | 17,541 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.06% | $34.8B | 104,206 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.06% | $130.6B | 427,123 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.06% | $1.2B | 4,085 |
| MMTMSPDR S&P 1500 Momentum Tilt ETF | INDEX | 0.05% | $134M | 354 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.04% | $3.5B | 7,410 |
| NXTISimplify Next Intangible Core Index ETF | 0.00% | — | 70 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS