The Screener 396 funds
The enriched shelf, filterable — fee, size, and which direction the creation/redemption money is moving. The shelf grows nightly as readers research new tickers.
| Ticker | Fund | Issuer | Fee | Assets | Flow, 1M | YTD | Avg volume | |
|---|---|---|---|---|---|---|---|---|
| JEPI | JPMorgan Equity Premium Income ETF | J.P. Morgan | 0.35% | $45.4B | +$73M | -1.7% | 4.2M | |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | J.P. Morgan | 0.35% | $44.6B | +$1.2B | +5.3% | 5.7M | |
| DFAC | Dimensional U.S. Core Equity 2 ETF | Dimensional ETF Trust | 0.17% | $30.5B | — | — | 1.9M | |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer | 0.49% | $25.1B | — | — | 1.1M | |
| AVUV | Avantis U.S. Small Cap Value ETF | AMERICAN CENTURY ETF TRUST | 0.25% | $13.1B | — | — | 1.2M | |
| MINT | PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | PIMCO ETF Trust | 0.35% | $11.9B | — | — | 1.6M | |
| RDVY | First Trust Rising Dividend Achievers ETF | FIRST TRUST EXCHANGE-TRADED FUND VI | 0.50% | $11.9B | — | — | 1.1M | |
| DFUV | Dimensional US Marketwide Value ETF | Dimensional ETF Trust | 0.22% | $11.3B | — | — | 360K | |
| DFAT | Dimensional U.S. Targeted Value ETF | Dimensional ETF Trust | 0.28% | $10.6B | — | — | 277K | |
| CGDV | Capital Group Dividend Value ETF | Capital Group Dividend Value ETF | 0.33% | $10.5B | — | — | 3.2M | |
| JGRO | JPMorgan Active Growth ETF | J.P. Morgan Exchange-Traded Fund Trust | 0.44% | $10.3B | +$4M | +4.2% | 460K | |
| DFUS | Dimensional U.S. Equity Market ETF | Dimensional ETF Trust | 0.09% | $10.2B | — | — | 620K | |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer Funds Trust | 0.59% | $9.3B | — | — | 710K | |
| FTCS | First Trust Capital Strength ETF | FIRST TRUST EXCHANGE-TRADED FUND | 0.55% | $9.1B | — | — | 297K | |
| DFAS | Dimensional U.S. Small Cap ETF | Dimensional ETF Trust | 0.26% | $8.8B | — | — | 430K | |
| AMLP | Alerian MLP ETF | ALPS ETF Trust | 0.85% | $8.7B | — | — | 1M | |
| QYLD | Global X NASDAQ 100 Covered Call ETF | Global X Funds | 0.61% | $8B | — | — | 4.3M | |
| DFIV | Dimensional International Value ETF | Dimensional ETF Trust | 0.27% | $7.9B | — | — | 1.2M | |
| HEFA | iShares Currency Hedged MSCI EAFE ETF | IShares | 0.35% | $7.5B | +$81M | +12.8% | 517K | |
| DFAX | Dimensional World ex U.S. Core Equity 2 ETF | Dimensional ETF Trust | 0.30% | $7.2B | — | — | 610K | |
| AVUS | Avantis U.S. Equity ETF | AMERICAN CENTURY ETF TRUST | 0.15% | $7.2B | — | — | 292K | |
| DFAI | Dimensional International Core Equity Market ETF | Dimensional ETF Trust | 0.18% | $7B | — | — | 1.8M | |
| JAVA | JPMorgan Active Value ETF | J.P. Morgan Exchange-Traded Fund Trust | 0.44% | $7B | +$59M | +12.5% | 308K | |
| CGGR | Capital Group Growth ETF | Capital Group Growth ETF | 0.39% | $7B | — | — | 2.6M | |
| CIBR | First Trust NASDAQ Cybersecurity ETF | FIRST TRUST EXCHANGE-TRADED FUND II | 0.60% | $7B | — | — | 1.7M | |
| DFIC | Dimensional International Core Equity 2 ETF | Dimensional ETF Trust | 0.23% | $6.8B | — | — | 1.9M | |
| DUHP | Dimensional US High Profitability ETF | Dimensional ETF Trust | 0.21% | $6.7B | — | — | 756K | |
| AVDV | Avantis International Small Cap Value ETF | AMERICAN CENTURY ETF TRUST | 0.36% | $6.6B | — | — | 656K | |
| DBEF | Xtrackers MSCI EAFE Hedged Equity ETF | DBX ETF TRUST | 0.36% | $6.4B | — | — | 406K | |
| JGLO | JPMorgan Global Select Equity ETF | J.P. Morgan Exchange-Traded Fund Trust | 0.47% | $6.4B | −$159M | +7.0% | 131K | |
| AVEM | Avantis Emerging Markets Equity ETF | American Century | 0.33% | $6.3B | — | — | 1.6M | |
| DFAU | Dimensional US Core Equity Market ETF | Dimensional ETF Trust | 0.12% | $6.3B | — | — | 556K | |
| FTSM | First Trust Enhanced Short Maturity ETF | FIRST TRUST EXCHANGE-TRADED FUND IV | 0.45% | $6.2B | — | — | 650K | |
| SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | FIRST TRUST EXCHANGE-TRADED FUND VI | 0.60% | $5.8B | — | — | 829K | |
| ARKK | ARK INNOVATION ETF | Ark Invest | 0.75% | $5.7B | — | — | 4.5M | |
| DFCF | Dimensional Core Fixed Income ETF | Dimensional ETF Trust | 0.17% | $5.6B | — | — | 1.5M | |
| FPE | First Trust Preferred Securities and Income ETF ETF | FIRST TRUST EXCHANGE-TRADED FUND III | 0.85% | $5.5B | — | — | 1.1M | |
| FIXD | First Trust Smith Opportunistic Fixed Income ETF | FIRST TRUST EXCHANGE-TRADED FUND VIII | 0.65% | $5.3B | — | — | 429K | |
| AVDE | Avantis International Equity ETF | AMERICAN CENTURY ETF TRUST | 0.23% | $5.2B | — | — | 842K | |
| JTEK | JPMorgan U.S. Tech Leaders ETF | J.P. Morgan Exchange-Traded Fund Trust | 0.65% | $4.9B | +$17M | +17.8% | 270K | |
| HELO | JPMorgan Hedged Equity Laddered Overlay ETF | J.P. Morgan Exchange-Traded Fund Trust | 0.50% | $4.9B | +$45M | +4.4% | 295K | |
| OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | Invesco Exchange-Traded Self-Indexed Fund Trust | 0.29% | $4.8B | −$18M | — | 116K | |
| BOND | PIMCO Active Bond Exchange-Traded Fund Exchange-Traded Fund | PIMCO ETF Trust | 0.56% | $4.7B | — | — | 709K | |
| DFAE | Dimensional Emerging Core Equity Market ETF | Dimensional ETF Trust | 0.35% | $4.5B | — | — | 856K | |
| AVLV | Avantis U.S. Large Cap Value ETF | AMERICAN CENTURY ETF TRUST | 0.15% | $4.5B | — | — | 1.3M | |
| LMBS | First Trust Low Duration Opportunities ETF | FIRST TRUST EXCHANGE-TRADED FUND IV | 0.66% | $4.4B | — | — | 499K | |
| CGGO | Capital Group Global Growth Equity ETF | Capital Group Global Growth Equity ETF | — | $4.3B | — | — | 1.1M | |
| KWEB | KraneShares CSI China Internet ETF | KraneShares | 0.69% | $4.2B | — | — | 12.8M | |
| JIVE | JPMorgan International Value ETF | J.P. Morgan Exchange-Traded Fund Trust | 0.55% | $4.2B | +$271M | +20.3% | 354K | |
| DXJ | WisdomTree Japan Hedged Equity Fund | WisdomTree Trust | 0.48% | $4.2B | — | — | 275K | |
| DFEM | Dimensional Emerging Markets Core Equity 2 ETF | Dimensional ETF Trust | — | $4.1B | — | — | 772K | |
| EPI | WisdomTree India Earnings Fund | WisdomTree Trust | 0.85% | $4.1B | — | — | 352K | |
| FV | First Trust Dorsey Wright Focus 5 ETF | FIRST TRUST EXCHANGE-TRADED FUND VI | 0.90% | $3.7B | — | — | 86K | |
| DFSV | Dimensional US Small Cap Value ETF | Dimensional ETF Trust | 0.31% | $3.7B | — | — | 1.2M | |
| TOTL | State Street DoubleLine Total Return Tactical ETF | SSGA Active Trust | 0.55% | $3.6B | −$46M | -6.1% | 602K | |
| DIVO | AMPLIFY CWP ENHANCED DIVIDEND INCOME ETF | Amplify | 0.55% | $3.5B | — | — | 824K | |
| CGUS | Capital Group Core Equity ETF | Capital Group Core Equity ETF | 0.33% | $3.4B | — | — | 1.2M | |
| DFSD | Dimensional Short-Duration Fixed Income ETF | Dimensional ETF Trust | 0.16% | $3.3B | — | — | 572K | |
| CGCP | Capital Group Core Plus Income ETF | Capital Group Fixed Income ETF Trust | — | $3.1B | — | — | 1.9M | |
| PSI | Invesco Semiconductors ETF | INVESCO EXCHANGE-TRADED FUND TRUST | 0.57% | $3.1B | +$129M | — | 306K | |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer Funds Trust | 0.60% | $3B | — | — | 86K | |
| CGXU | Capital Group International Focus Equity ETF | Capital Group International Focus Equity ETF | 0.54% | $3B | — | — | 1M | |
| DEM | WisdomTree Emerging Markets High Dividend Fund | WisdomTree Trust | 0.63% | $3B | — | — | 199K | |
| SKYY | First Trust Cloud Computing ETF | FIRST TRUST EXCHANGE-TRADED FUND II | 0.60% | $3B | — | — | 239K | |
| UCON | First Trust Smith Unconstrained Bond ETF | FIRST TRUST EXCHANGE-TRADED FUND VIII | 0.85% | $2.9B | — | — | 543K | |
| IHDG | WisdomTree International Hedged Quality Dividend Growth Fund | WisdomTree Trust | 0.58% | $2.8B | — | — | 97K | |
| XYLD | Global X S&P 500 Covered Call ETF | Global X Funds | 0.60% | $2.8B | — | — | 443K | |
| PWB | Invesco Large Cap Growth ETF | INVESCO EXCHANGE-TRADED FUND TRUST | 0.56% | $2.8B | +$108M | — | 101K | |
| DIHP | Dimensional International High Profitability ETF | Dimensional ETF Trust | 0.29% | $2.7B | — | — | 623K | |
| DFLV | Dimensional US Large Cap Value ETF | Dimensional ETF Trust | — | $2.4B | — | — | 589K | |
| DGS | WisdomTree Emerging Market SmallCap Fund | WisdomTree Trust | 0.58% | $2.3B | — | — | 31K | |
| CGMU | Capital Group Municipal Income ETF | Capital Group Fixed Income ETF Trust | — | $2.2B | — | — | 2M | |
| JPIB | JPMorgan International Bond Opportunities ETF | J.P. Morgan | 0.50% | $2.2B | +$105M | -3.9% | 244K | |
| FTGC | First Trust Global Tactical Commodity Strategy Fund | FIRST TRUST EXCHANGE-TRADED FUND VII | 0.95% | $2.2B | — | — | 504K | |
| DISV | Dimensional International Small Cap Value ETF | Dimensional ETF Trust | — | $2.2B | — | — | 304K | |
| TCAF | T. Rowe Price Capital Appreciation Equity ETF | T. Rowe Price Exchange-Traded Funds, Inc. | — | $2.2B | — | — | 514K | |
| DFIS | Dimensional International Small Cap ETF | Dimensional ETF Trust | — | $2.1B | — | — | 457K | |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer Funds Trust | 0.60% | $2.1B | — | — | 260K | |
| DFGR | Dimensional Global Real Estate ETF | Dimensional ETF Trust | — | $2B | — | — | 477K | |
| FBCG | Fidelity Blue Chip Growth ETF | FIDELITY COVINGTON TRUST | 0.59% | $2B | — | — | 597K | |
| FMB | First Trust Managed Municipal ETF | FIRST TRUST EXCHANGE-TRADED FUND III | 0.65% | $2B | — | — | 367K | |
| FXR | First Trust Industrials AlphaDEX | FIRST TRUST EXCHANGE-TRADED ALPHADEX FUND | 0.61% | $1.9B | — | — | 24K | |
| PWV | Invesco Large Cap Value ETF | INVESCO EXCHANGE-TRADED FUND TRUST | 0.55% | $1.8B | +$56M | — | 214K | |
| HEDJ | WisdomTree Europe Hedged Equity Fund | WisdomTree Trust | 0.58% | $1.7B | — | — | 37K | |
| TLTW | iShares 20+ Year Treasury Bond Buywrite Strategy ETF | IShares | 0.35% | $1.6B | −$34M | -8.9% | 1.3M | |
| MUNI | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | PIMCO ETF Trust | — | $1.6B | — | — | 595K | |
| IGPT | Invesco AI and Next Gen Software ETF | INVESCO EXCHANGE-TRADED FUND TRUST | — | $1.5B | +$78M | — | 148K | |
| HYLS | First Trust Tactical High Yield ETF | FIRST TRUST EXCHANGE-TRADED FUND IV | 1.27% | $1.5B | — | — | 153K | |
| RYLD | Global X Russell 2000 Covered Call ETF | Global X Funds | 0.60% | $1.4B | — | — | 526K | |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer | 0.65% | $1.4B | — | — | 117K | |
| COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | IShares | 0.48% | $1.4B | — | +44.2% | 304K | |
| ARKG | ARK Genomic Revolution ETF | ARK ETF Trust | 0.75% | $1.4B | — | — | 4.6M | |
| AVSC | Avantis U.S Small Cap Equity ETF | AMERICAN CENTURY ETF TRUST | 0.25% | $1.4B | — | — | 114K | |
| ARKW | ARK NEXT GENERATION INTERNET ETF | Ark Invest | 0.88% | $1.3B | — | — | 58K | |
| DFNM | Dimensional National Municipal Bond ETF | Dimensional ETF Trust | — | $1.3B | — | — | 290K | |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer Funds Trust | 0.65% | $1.3B | — | — | 27K | |
| CGMS | Capital Group U.S. Multi-Sector Income ETF | Capital Group Fixed Income ETF Trust | — | $1.2B | — | — | 1M | |
| DFAR | Dimensional US Real Estate ETF | Dimensional ETF Trust | — | $1.2B | — | — | 3.1M | |
| CGDG | Capital Group Dividend Growers ETF | Capital Group Dividend Growers ETF | — | $1.2B | — | — | 591K | |
| DFSU | Dimensional US Sustainability Core 1 ETF | Dimensional ETF Trust | — | $1.1B | — | — | 102K |
SHOWING THE FIRST 100 · TIGHTEN THE FILTERS OR EXPORT THE FULL SET
FLOWS & ASSETS FROM DAILY CREATION/REDEMPTION RECORDS · WANT A FUND ADDED? OPEN ITS TICKER ONCE — THE SHELF LEARNS.